The company Cie Financière Richemont SA has announced the payment of a special dividend of CHF 1.00 per share in addition to a regular cash dividend of CHF 2.25
More information about this transaction is available on the company`s website under www.richemont.com
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.
Adjustment Result:
Closing price CFR: CHF 101,80
R-Factor: 0,9899548
Options:
Adjusted contract sizes CFR/CFRE
Version 0: 100.0000 --> Version 1: 101.0147
Version 1: 100.5731 --> Version 2: 101.5936
Adjusted Series (CFR/CFRE)
2800 0 -> 2772 1 3200 0 -> 3168 1 3600 0 -> 3564 1
4000 0 -> 3960 1 4400 0 -> 4356 1 4600 0 -> 4554 1
4800 0 -> 4752 1 5000 0 -> 4950 1 5170 1 -> 5118 2
5200 0 -> 5148 1 5600 0 -> 5544 1 5966 1 -> 5906 2
6000 0 -> 5940 1 6400 0 -> 6336 1 6700 0 -> 6633 1
6761 1 -> 6693 2 6800 0 -> 6732 1 7200 0 -> 7128 1
7557 1 -> 7481 2 7600 0 -> 7524 1 8000 0 -> 7920 1
8352 1 -> 8268 2 8400 0 -> 8316 1 8500 0 -> 8415 1
8600 0 -> 8514 1 8700 0 -> 8613 1 8800 0 -> 8712 1
8900 0 -> 8811 1 9000 0 -> 8910 1 9100 0 -> 9009 1
9148 1 -> 9056 2 9200 0 -> 9108 1 9300 0 -> 9207 1
9400 0 -> 9306 1 9500 0 -> 9405 1 9600 0 -> 9504 1
9700 0 -> 9603 1 9800 0 -> 9702 1 9900 0 -> 9801 1
9943 1 -> 9843 2 10000 0 -> 9900 1 10200 0 -> 10098 1
10400 0 -> 10296 1 10600 0 -> 10494 1 10800 0 -> 10692 1
11000 0 -> 10890 1 11200 0 -> 11087 1 11400 0 -> 11285 1
11500 0 -> 11384 1 11600 0 -> 11483 1 11800 0 -> 11681 1
11932 1 -> 11812 2 12000 0 -> 11879 1 12200 0 -> 12077 1
12400 0 -> 12275 1 12500 0 -> 12374 1 12600 0 -> 12473 1
12800 0 -> 12671 1 13000 0 -> 12869 1 13200 0 -> 13067 1
13400 0 -> 13265 1 13500 0 -> 13364 1 13600 0 -> 13463 1
13920 1 -> 13780 2 14000 0 -> 13859 1 15000 0 -> 14849 1
16000 0 -> 15839 1 17000 0 -> 16829 1 18000 0 -> 17819 1
19000 0 -> 18809 1 20000 0 -> 19799 1 22000 0 -> 21779 1
24000 0 -> 23759 1 28000 0 -> 27719 1 10500 0 -> 10395 1
Futures:
Adjusted contract sizes CFRI: 100.5731 --> 101.5936
Adjusted contract sizes CFRJ: 100.0000 --> 101.0147
Adjusted contract sizes C2FR: 1005.7307 --> 1015.9360
Adjusted contract sizes C3FR: 1000.0000 --> 1010.1471
Adjusted Settlement prices for maturities with open interest
CFRI:
DEC22 100,4061 -> 99,3975
DEC23 100,5344 -> 99,5245
CFRJ:
DEC22 100,4061 -> 99,3975
JUN23 100,4218 -> 99,4130
DEC23 100,5344 -> 99,5245
C2FR,C3FR
DEC22 2,25 -> 2,227
No adjustment on CFRP due to zero open interest
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.