Eurex launches the first futures on a Euro High Yield Index
Volatility in the Euro high yield segment has soared as Europe gradually exits a decade of ultra-low rates environment. Inflationary pressures leading to higher borrowing costs have caused EUR HY credit spreads to widen in 2022, as financing conditions are less favorable. The surge in volatility and a higher perceived risk for the future increased the need for hedging by market participants invested in this asset class.
Click on the product code below to view the respective contract specifications.
Bloomberg Liquidity Screened Euro High Yield Bond Index Futures
Eurex product code | |
Contract value | EUR 200 per index point (index trades currently at EUR 251.00 index points) |
Minimum block trade size | 100 |
Price quotation: tick size / tick value | In points with two decimal places / 0.02 Points = EUR 4 |
Trading hours | 08:00 to 19:00 CET |
Contract months | The three nearest quarterly months of the March, June, September, and December cycle. |
Last trading day / Final settlement day | The third Friday of each maturity month if this is an exchange day; otherwise, the exchange day immediately preceding that day. Close of trading in the maturing futures on the last trading day is 17:15 CET. Final settlement day is the exchange day immediately following the last trading day. |
Final settlement Price | The final settlement price is established by Eurex on the final settlement day of the contract and is based on the closing price of the index (total return, EUR) on the last trading day. |
Daily settlement price | The daily settlement price is determined from the volume weighted average of all transactions during the minute before 17:15 CET (reference point), provided that more than five trades were transacted within this period. |
Settlement | Cash settlement, payable on the first exchange day following the expiration day |
Bloomberg code | AHWA <Index> |
Reuters / Refinitiv code | 0#FEHY: |
Product | Diff. to prev. day last | Last price | Contracts | Time |
---|---|---|---|---|
FEHY | +0.11% | 258.28 | 0 | 18:43:08 |
Liquidity Providers On-screen
Company | Member ID | Contact | Phone Number |
Flow Traders | NEDAM | Jasper Jansen | +3120 7998621 |
Société Générale | SOGFR | Aziz Tikouirt | +33 142140365 |
Susquehanna | SISDB | Ronan Henderson SIS-Sales-ETF SIS-Sales-ETF@sig.com | +353 1 802 8018 |
Liquidity Providers Off-Book
Company | Member ID | Contact | Phone Number |
Flow Traders | NEDAM | Jasper Jansen | +3120 7998621 |
Goldman Sachs | GSIEB | Antony Harden Douglas Kerr | +44-207-0519848 +44-207-7741705 |
Jane Street | JSELO | Europe Institutional Sales team | +44-203-787-3333 |
Société Générale | SOGFR | Aziz Tikouirt | +33 142140365 |
Susquehanna | SISDB | Ronan Henderson SIS-Sales-ETF SIS-Sales-ETF@sig.com | +353 1 802 8018 |
Product Vendor Codes
Product | Product ID | Product ISIN | Underlying ISIN | Bloomberg Ticker | Reuters / Refinitiv RIC code |
Bloomberg Liquidity Screened Euro High Yield Bond Index Futures | FEHY | DE000A3DLQ96 | GB00BZ76DV77 | AHWA <Index> | 0#FEHY: |
Bloomberg Fixed Income Indices Fact Sheets and Publications
Contacts