Market statistics (online)

Data is for Mar 17, 2023   Last update: Mar 18, 2023 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 84,806 159,870 244,676 3,039,132 3,283,808
Open interest 726,894 1,282,447 2,009,341 5,344,642 7,353,983
Fixed income derivatives Traded contracts 84,806 159,870 244,676 3,038,805 3,283,481
Open interest 726,894 1,282,447 2,009,341 5,331,884 7,341,225
Money market derivatives Traded contracts 0 0 0 8 8
Open interest 0 0 0 664 664
Euro-Swap Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Fixed Income Bond Index Futures Traded contracts 0 0 0 319 319
Open interest 0 0 0 12,094 12,094
> Equity Traded contracts 434,494 990,904 1,425,398 272,029 1,697,427
Open interest 21,492,418 39,313,645 60,806,063 4,247,969 65,054,032
Equity Options Traded contracts 434,494 990,904 1,425,398 0 1,425,398
Open interest 21,492,418 39,313,645 60,806,063 0 60,806,063
Single Stock Futures Traded contracts 0 0 0 272,029 272,029
Open interest 0 0 0 3,838,811 3,838,811
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 9,970 9,970
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 399,188 399,188
> Equity Index Traded contracts 1,049,603 1,790,395 2,839,998 3,431,744 6,271,742
Open interest 21,753,166 35,465,599 57,218,765 14,597,971 71,816,736
DAX® Traded contracts 42,286 64,623 106,909 203,929 310,838
Open interest 579,885 1,319,214 1,899,099 115,667 2,014,766
SIX Swiss Exchange Indexes Traded contracts 7,433 13,328 20,761 50,829 71,590
Open interest 233,252 347,095 580,347 195,798 776,145
OMX-Helsinki 25 Traded contracts 0 0 0 0 0
Open interest 0 0 0 1,215 1,215
Blue Chip Traded contracts 476,078 1,249,382 1,725,460 1,761,830 3,487,290
Open interest 12,316,709 24,485,568 36,802,277 4,301,862 41,104,139
Broadbased/size indexes Traded contracts 20 17,602 17,622 149,652 167,274
Open interest 84,857 446,868 531,725 620,450 1,152,175
STOXX® Select indexes Traded contracts 2,500 2,500 5,000 9,128 14,128
Open interest 510,763 470,873 981,636 119,913 1,101,549
STOXX® ESG indexes Traded contracts 0 0 0 3,700 3,700
Open interest 93,109 20,132 113,241 110,983 224,224
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 906,316 906,316
Open interest 0 0 0 2,217,614 2,217,614
EURO STOXX® Sector Index Options Traded contracts 451,949 362,286 814,235 0 814,235
Open interest 7,330,185 7,414,148 14,744,333 0 14,744,333
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 86,933 86,933
Open interest 0 0 0 630,856 630,856
STOXX® Europe 600 Sector Index Options Traded contracts 283 2,542 2,825 0 2,825
Open interest 394,904 325,675 720,579 0 720,579
STOXX® & iSTOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 96 96
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 70,900 70,900
Open interest 0 0 0 3,366,794 3,366,794
MSCI Country Indexes Traded contracts 0 0 0 33,353 33,353
Open interest 0 274 274 886,036 886,310
MSCI Regional Indexes Traded contracts 1,850 450 2,300 123,909 126,209
Open interest 209,502 635,626 845,128 1,882,955 2,728,083
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 6,583 6,583
MSCI Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 23,036 23,036
MSCI ESG Indexes Traded contracts 0 0 0 10 10
Open interest 0 0 0 43,344 43,344
Market-on-Close Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 50 50
Open interest 0 0 0 64,289 64,289
ATX® Indexes Traded contracts 0 0 0 14 14
Open interest 0 126 126 10,085 10,211
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 395 395
KOSPI Traded contracts 67,204 77,682 144,886 31,191 176,077
Open interest 0 0 0 0 0
> Dividends Traded contracts 8,001 1,001 9,002 102,794 111,796
Open interest 1,488,823 917,058 2,405,881 4,224,753 6,630,634
Single Stock Dividend Futures Traded contracts 0 0 0 4,417 4,417
Open interest 0 0 0 3,206,177 3,206,177
Equity Index Dividend Derivatives Traded contracts 8,001 1,001 9,002 98,377 107,379
Open interest 1,488,823 917,058 2,405,881 1,018,576 3,424,457
> FX Traded contracts 0 0 0 6,002 6,002
Open interest 0 0 0 72,868 72,868
> Volatility Traded contracts 18,755 22,865 41,620 128,501 170,121
Open interest 465,879 247,630 713,509 170,093 883,602
VSTOXX® Traded contracts 18,755 22,865 41,620 128,501 170,121
Open interest 465,879 247,630 713,509 170,093 883,602
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 128 92 220 0 220
Open interest 93,151 150,167 243,318 0 243,318
Equity index ETF derivatives Traded contracts 28 92 120 0 120
Open interest 25,733 57,815 83,548 0 83,548
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 6,710 67,352 74,062 0 74,062
Exchange traded commodities derivatives Traded contracts 100 0 100 0 100
Open interest 60,708 25,000 85,708 0 85,708
> Cryptocurrency Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Bitcoin ETN Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> Commodity Traded contracts 0 0 0 23 23
Open interest 0 0 0 1,937 1,937
Bloomberg Traded contracts 0 0 0 23 23
Open interest 0 0 0 1,937 1,937
Sum of all products Traded contracts 1,595,787 2,965,127 4,560,914 6,980,225 11,541,139
Open interest 46,020,331 77,376,546 123,396,877 28,660,233 152,057,110

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.