Market statistics (online)

Data is for Sep 28, 2023   Last update: Sep 29, 2023 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 258,087 188,927 447,014 4,202,909 4,649,923
Open interest 930,297 488,691 1,418,988 6,515,383 7,934,371
Fixed income derivatives Traded contracts 258,087 188,927 447,014 4,155,349 4,602,363
Open interest 930,297 488,691 1,418,988 6,494,237 7,913,225
Money market derivatives Traded contracts 0 0 0 46,904 46,904
Open interest 0 0 0 5,025 5,025
Fixed Income Bond Index Futures Traded contracts 0 0 0 656 656
Open interest 0 0 0 16,121 16,121
> Equity Traded contracts 254,846 495,401 750,247 33,160 783,407
Open interest 19,662,796 36,976,693 56,639,489 4,184,674 60,824,163
Equity Options Traded contracts 254,846 495,401 750,247 0 750,247
Open interest 19,662,796 36,976,693 56,639,489 0 56,639,489
Single Stock Futures Traded contracts 0 0 0 33,160 33,160
Open interest 0 0 0 3,587,648 3,587,648
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 4,500 4,500
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 592,526 592,526
> Equity Index Traded contracts 478,699 670,505 1,149,204 1,388,965 2,538,169
Open interest 16,394,916 30,754,253 47,149,169 10,699,285 57,848,454
DAX® Traded contracts 37,413 40,948 78,361 153,701 232,062
Open interest 432,529 944,147 1,376,676 96,057 1,472,733
SIX Swiss Exchange Indexes Traded contracts 2,188 7,073 9,261 24,294 33,555
Open interest 186,347 309,697 496,044 141,822 637,866
OMX-Helsinki 25 Traded contracts 0 0 0 1 1
Open interest 0 0 0 1,971 1,971
Blue Chip Traded contracts 394,350 552,695 947,045 801,154 1,748,199
Open interest 10,894,296 22,171,668 33,065,964 2,906,632 35,972,596
Broadbased/size indexes Traded contracts 1,820 2,550 4,370 107,460 111,830
Open interest 99,750 339,746 439,496 566,757 1,006,253
STOXX® Select indexes Traded contracts 1,000 1,000 2,000 7,310 9,310
Open interest 642,623 578,853 1,221,476 97,811 1,319,287
STOXX® ESG indexes Traded contracts 0 0 0 7,081 7,081
Open interest 40,798 19,546 60,344 109,412 169,756
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 178,059 178,059
Open interest 0 0 0 1,026,636 1,026,636
EURO STOXX® Sector Index Options Traded contracts 35,549 57,416 92,965 0 92,965
Open interest 3,775,152 5,581,508 9,356,660 0 9,356,660
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 45,168 45,168
Open interest 0 0 0 450,590 450,590
STOXX® Europe 600 Sector Index Options Traded contracts 5,479 8,823 14,302 0 14,302
Open interest 155,516 261,479 416,995 0 416,995
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 65 65
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Index TRF Traded contracts 0 0 0 37,500 37,500
Open interest 0 0 0 3,289,138 3,289,138
MSCI Country Indexes Traded contracts 0 0 0 3,298 3,298
Open interest 0 0 0 641,713 641,713
MSCI Regional Indexes Traded contracts 900 0 900 23,831 24,731
Open interest 167,905 547,483 715,388 1,293,022 2,008,410
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 7,381 7,381
MSCI Factor Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 16,840 16,840
MSCI ESG Indexes Traded contracts 0 0 0 1 1
Open interest 0 0 0 37,385 37,385
Market-on-Close Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 95 95
Open interest 0 0 0 8,294 8,294
ATX® Indexes Traded contracts 0 0 0 12 12
Open interest 0 126 126 7,702 7,828
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest 0 0 0 57 57
KOSPI Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> Dividends Traded contracts 123,985 101,129 225,114 92,887 318,001
Open interest 1,804,632 1,225,255 3,029,887 4,855,950 7,885,837
Single Stock Dividend Futures Traded contracts 0 0 0 46,692 46,692
Open interest 0 0 0 3,732,725 3,732,725
Equity Index Dividend Derivatives Traded contracts 123,985 101,129 225,114 46,195 271,309
Open interest 1,804,632 1,225,255 3,029,887 1,123,225 4,153,112
> FX Traded contracts 0 0 0 503 503
Open interest 0 0 0 40,180 40,180
> Volatility Traded contracts 13,715 1,595 15,310 38,031 53,341
Open interest 194,773 115,385 310,158 176,888 487,046
VSTOXX® Traded contracts 13,715 1,595 15,310 38,031 53,341
Open interest 194,773 115,385 310,158 176,888 487,046
Variance Futures Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
> ETF & ETC Traded contracts 30 702 732 0 732
Open interest 69,053 152,714 221,767 0 221,767
Equity index ETF derivatives Traded contracts 30 702 732 0 732
Open interest 35,436 22,614 58,050 0 58,050
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest 0 0 0 0 0
Exchange traded commodities derivatives Traded contracts 0 0 0 0 0
Open interest 33,617 130,100 163,717 0 163,717
> Cryptocurrency Traded contracts 0 0 0 1,879 1,879
Open interest 0 0 0 12 12
Bitcoin Derivatives Traded contracts 0 0 0 1,879 1,879
Open interest 0 0 0 12 12
> Commodity Traded contracts 0 0 0 0 0
Open interest 0 0 0 2,466 2,466
Bloomberg Traded contracts 0 0 0 0 0
Open interest 0 0 0 2,466 2,466
Sum of all products Traded contracts 1,129,362 1,458,259 2,587,621 5,758,334 8,345,955
Open interest 38,452,305 69,017,311 107,469,616 25,089,994 132,559,610

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.