Global | Interactive Brokers | ||||||
US | AMP Futures |
| |||||
US | Ninja Trader |
| |||||
US | Optimus Futures LLC |
| |||||
US | Phillip Capital Inc. |
| |||||
US | Stage 5 Trading Corp. |
| |||||
US | TradeStation |
| |||||
US | Wedbush Securities | T +1-213-688-8000 | |||||
UK | Tickmill UK Ltd |
| |||||
Germany | Consorsbank | T +49 911 369 7979 | |||||
Germany | DEGIRO | T +49 69 365 065 457 | |||||
Germany | WH Selfinvest | T +49 69 27 13 97 80 | |||||
Cayman Islands | Tradeview Markets Ltd. |
| |||||
Hong Kong | China Xin Yongan Futures Company Ltd. |
| |||||
Hong Kong | CN First International Futures Ltd. |
| |||||
Hong Kong | CSC Futures (HK) Ltd. |
| |||||
Honk Kong | DA International Financial Service Ltd. |
| |||||
Hong Kong | HGNH International Futures Corp. Ltd. |
| |||||
Taiwan | Capital Futures Corp. |
| |||||
Taiwan | Concord Futures Corp. |
| |||||
Taiwan | Fubon Futures Co. Ltd. |
| |||||
Taiwan | KGI Futures Co., Ltd. |
| |||||
Taiwan | Yuanta Futures Co., Ltd. |
| |||||
Singapore | Phillip Nova Singapore |
| |||||
Singapore | Tiger Brokers Singapore |
|
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.