Statistics

Market statistics (online)

Data is for Apr 19, 2024   Last update: Apr 20, 2024 12:00:00 AM

Product name Contract type Expiry Traded contracts Put/Call ratio Open interest Open interest (adj.) Strike price range Strike price series
OSMI   1 n/a 191 190 10,600/12,350 36
  CALL 0   180 180    
  PUT 1   11 10    
OSMI   0 n/a 177 177 10,600/12,350 36
  CALL 0   177 177    
  PUT 0   0 0    
OSMI   4 1.000 4 0 9,800/12,800 61
  CALL 2   2 0    
  PUT 2   2 0    
OSMI   16 1.000 301 285 10,600/12,350 36
  CALL 8   285 277    
  PUT 8   16 8    
OSMI   Apr 24 0 n/a 0 43,227 9,700/12,850 60
  CALL Apr 24 0   0 26,518    
  PUT Apr 24 0   0 16,709    
OSMI   May 24 2,079 0.486 26,796 25,205 9,800/13,200 69
  CALL May 24 1,399   18,448 17,420    
  PUT May 24 680   8,348 7,785    
OSMI   Jun 24 8,007 2.822 168,870 166,665 5,600/16,000 94
  CALL Jun 24 2,095   73,337 72,307    
  PUT Jun 24 5,912   95,533 94,358    
OSMI   Sep 24 751 0.015 47,232 46,539 7,600/13,150 80
  CALL Sep 24 740   14,954 14,262    
  PUT Sep 24 11   32,278 32,277    
OSMI   Dec 24 1,005 0.990 157,280 156,775 5,000/17,000 105
  CALL Dec 24 505   63,106 63,101    
  PUT Dec 24 500   94,174 93,674    
OSMI   Mar 25 0 n/a 9,119 9,119 8,000/12,600 55
  CALL Mar 25 0   2,171 2,171    
  PUT Mar 25 0   6,948 6,948    
OSMI   Jun 25 0 n/a 18,392 18,392 7,000/12,400 30
  CALL Jun 25 0   5,269 5,269    
  PUT Jun 25 0   13,123 13,123    
OSMI   Sep 25 0 n/a 476 476 9,200/12,600 25
  CALL Sep 25 0   245 245    
  PUT Sep 25 0   231 231    
OSMI   Dec 25 0 n/a 36,474 36,474 5,000/18,000 64
  CALL Dec 25 0   16,114 16,114    
  PUT Dec 25 0   20,360 20,360    
OSMI   Mar 26 0 n/a 0 0 9,600/12,600 16
  CALL Mar 26 0   0 0    
  PUT Mar 26 0   0 0    
OSMI   Jun 26 0 n/a 103 103 9,600/12,600 16
  CALL Jun 26 0   3 3    
  PUT Jun 26 0   100 100    
OSMI   Sep 26 0 n/a 0 0 9,600/12,600 16
  CALL Sep 26 0   0 0    
  PUT Sep 26 0   0 0    
OSMI   Dec 26 0 n/a 8,309 8,309 5,000/18,000 39
  CALL Dec 26 0   4,279 4,279    
  PUT Dec 26 0   4,030 4,030    
OSMI   Mar 27 0 n/a 0 0 10,400/12,600 12
  CALL Mar 27 0   0 0    
  PUT Mar 27 0   0 0    
OSMI   Dec 27 0 n/a 4,194 4,194 7,000/13,000 19
  CALL Dec 27 0   2,143 2,143    
  PUT Dec 27 0   2,051 2,051    
OSMI   Dec 28 0 n/a 0 0 10,200/12,600 13
  CALL Dec 28 0   0 0    
  PUT Dec 28 0   0 0    
Total     11,863 1.498 477,918 516,130    
  Call   4,749   200,713 224,466    
  Put   7,114   277,205 291,664    

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.