Statistics

Market statistics (online)

Data is for Apr 18, 2024   Last update: Apr 19, 2024 12:00:00 AM

Product name Contract type Expiry Traded contracts Put/Call ratio Open interest Open interest (adj.) Strike price range Strike price series
ODAX   4,318 21.607 14,158 11,422 16,500/19,750 66
  CALL 191   4,028 3,868    
  PUT 4,127   10,130 7,554    
ODAX   1,120 2.797 1,918 922 16,500/19,750 66
  CALL 295   492 198    
  PUT 825   1,426 724    
ODAX   80 n/a 483 403 16,500/19,300 57
  CALL 0   1 1    
  PUT 80   482 402    
ODAX   7,014 1.320 20,589 17,366 16,500/19,750 66
  CALL 3,023   8,326 6,662    
  PUT 3,991   12,263 10,704    
ODAX   Apr 24 25,425 1.789 212,365 209,188 13,000/19,750 113
  CALL Apr 24 9,117   73,490 73,674    
  PUT Apr 24 16,308   138,875 135,514    
ODAX   May 24 16,232 0.838 130,578 123,077 14,000/20,000 101
  CALL May 24 8,831   39,769 36,602    
  PUT May 24 7,401   90,809 86,475    
ODAX   Jun 24 9,512 1.188 449,014 444,373 6,000/21,000 136
  CALL Jun 24 4,347   128,052 125,885    
  PUT Jun 24 5,165   320,962 318,488    
ODAX   Sep 24 3,311 3.561 155,759 154,491 7,400/22,000 104
  CALL Sep 24 726   56,423 56,214    
  PUT Sep 24 2,585   99,336 98,277    
ODAX   Dec 24 9,616 1.087 224,485 218,376 2,500/23,000 115
  CALL Dec 24 4,608   96,347 94,914    
  PUT Dec 24 5,008   128,138 123,462    
ODAX   Mar 25 852 425.000 27,263 27,261 8,600/21,400 84
  CALL Mar 25 2   3,535 3,533    
  PUT Mar 25 850   23,728 23,728    
ODAX   Jun 25 21 2.500 33,276 33,279 9,000/25,000 75
  CALL Jun 25 6   14,459 14,458    
  PUT Jun 25 15   18,817 18,821    
ODAX   Sep 25 0 n/a 1,604 1,604 10,600/22,600 51
  CALL Sep 25 0   1,602 1,602    
  PUT Sep 25 0   2 2    
ODAX   Dec 25 0 n/a 14,590 14,590 10,600/24,000 69
  CALL Dec 25 0   2,230 2,230    
  PUT Dec 25 0   12,360 12,360    
ODAX   Mar 26 0 n/a 0 0 13,200/20,000 35
  CALL Mar 26 0   0 0    
  PUT Mar 26 0   0 0    
ODAX   Jun 26 0 n/a 1,350 1,350 13,200/20,000 35
  CALL Jun 26 0   950 950    
  PUT Jun 26 0   400 400    
ODAX   Sep 26 0 n/a 0 0 13,200/19,800 34
  CALL Sep 26 0   0 0    
  PUT Sep 26 0   0 0    
ODAX   Dec 26 0 n/a 11,795 11,795 10,600/20,000 48
  CALL Dec 26 0   5,574 5,574    
  PUT Dec 26 0   6,221 6,221    
ODAX   Mar 27 0 n/a 0 0 16,400/19,800 18
  CALL Mar 27 0   0 0    
  PUT Mar 27 0   0 0    
ODAX   Dec 27 0 n/a 9,103 9,103 12,400/22,000 41
  CALL Dec 27 0   1,103 1,103    
  PUT Dec 27 0   8,000 8,000    
ODAX   Dec 28 0 n/a 16 16 15,000/25,000 31
  CALL Dec 28 0   8 8    
  PUT Dec 28 0   8 8    
Total     77,501 1.488 1,308,346 1,278,616    
  Call   31,146   436,389 427,476    
  Put   46,355   871,957 851,140    

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.