Statistics

Market statistics (online)

Data is for Apr 24, 2024   Last update: Apr 25, 2024 12:00:00 AM

Product name Contract type Expiry Traded contracts Put/Call ratio Open interest Open interest (adj.) Strike price range Strike price series
OESX   11,319 2.175 147,842 142,799 3,650/6,075 99
  CALL 3,565   60,782 59,055    
  PUT 7,754   87,060 83,744    
OESX   39,538 1.454 154,977 131,703 3,875/6,075 89
  CALL 16,111   62,799 52,860    
  PUT 23,427   92,178 78,843    
OESX   8,759 0.626 29,512 21,719 3,900/6,075 88
  CALL 5,387   17,267 12,374    
  PUT 3,372   12,245 9,345    
OESX   5,831 0.924 5,940 112 3,925/6,075 87
  CALL 3,030   3,031 1    
  PUT 2,801   2,909 111    
OESX   0 n/a 6 6 3,875/6,075 89
  CALL 0   0 0    
  PUT 0   6 6    
OESX   9 n/a 58 49 3,925/6,075 87
  CALL 0   38 38    
  PUT 9   20 11    
OESX   0 n/a 64 64 3,925/6,050 86
  CALL 0   44 44    
  PUT 0   20 20    
OESX   0 n/a 4 4 3,925/6,075 87
  CALL 0   0 0    
  PUT 0   4 4    
OESX   68,886 1.224 317,585 312,225 3,750/6,075 94
  CALL 30,976   92,309 97,271    
  PUT 37,910   225,276 214,954    
OESX   May 24 258,665 1.404 2,584,601 2,484,767 1,000/10,000 148
  CALL May 24 107,598   764,895 717,571    
  PUT May 24 151,067   1,819,706 1,767,196    
OESX   Jun 24 224,930 2.144 7,064,601 6,993,967 500/10,000 185
  CALL Jun 24 71,552   2,008,342 1,989,216    
  PUT Jun 24 153,378   5,056,259 5,004,751    
OESX   Jul 24 45,847 0.592 541,251 509,163 1,000/6,075 135
  CALL Jul 24 28,795   137,669 115,357    
  PUT Jul 24 17,052   403,582 393,806    
OESX   Aug 24 1,384 105.462 111,542 110,484 1,000/6,075 121
  CALL Aug 24 13   20,382 20,369    
  PUT Aug 24 1,371   91,160 90,115    
OESX   Sep 24 86,372 5.592 2,754,863 2,735,714 500/6,600 126
  CALL Sep 24 13,102   859,023 851,340    
  PUT Sep 24 73,270   1,895,840 1,884,374    
OESX   Oct 24 18,643 1.035 263,714 249,997 1,000/6,100 112
  CALL Oct 24 9,163   135,953 127,446    
  PUT Oct 24 9,480   127,761 122,551    
OESX   Nov 24 301 0.000 64,940 64,639 1,000/6,100 64
  CALL Nov 24 301   883 582    
  PUT Nov 24 0   64,057 64,057    
OESX   Dec 24 78,657 3.662 7,516,339 7,495,448 100/6,100 100
  CALL Dec 24 16,871   2,747,272 2,737,824    
  PUT Dec 24 61,786   4,769,067 4,757,624    
OESX   Jan 25 0 n/a 59,445 59,445 1,000/6,100 59
  CALL Jan 25 0   15,948 15,948    
  PUT Jan 25 0   43,497 43,497    
OESX   Feb 25 0 n/a 15,580 15,580 1,000/6,100 60
  CALL Feb 25 0   417 417    
  PUT Feb 25 0   15,163 15,163    
OESX   Mar 25 25,740 1.108 912,961 897,475 500/6,100 67
  CALL Mar 25 12,211   196,736 189,593    
  PUT Mar 25 13,529   716,225 707,882    
OESX   Apr 25 2,000 n/a 9,668 7,668 1,000/6,100 48
  CALL Apr 25 0   2 2    
  PUT Apr 25 2,000   9,666 7,666    
OESX   May 25 0 n/a 2,000 2,000 1,000/6,000 23
  CALL May 25 0   0 0    
  PUT May 25 0   2,000 2,000    
OESX   Jun 25 12,061 0.376 1,268,211 1,259,465 500/6,100 56
  CALL Jun 25 8,768   388,428 382,219    
  PUT Jun 25 3,293   879,783 877,246    
OESX   Sep 25 6 n/a 65,565 65,560 800/6,100 42
  CALL Sep 25 0   4,508 4,508    
  PUT Sep 25 6   61,057 61,052    
OESX   Dec 25 34,895 1.438 3,687,887 3,681,075 100/6,100 78
  CALL Dec 25 14,311   1,482,685 1,479,794    
  PUT Dec 25 20,584   2,205,202 2,201,281    
OESX   Mar 26 0 n/a 21,042 21,042 1,000/6,100 43
  CALL Mar 26 0   415 415    
  PUT Mar 26 0   20,627 20,627    
OESX   Jun 26 0 n/a 126,706 126,706 1,000/6,100 52
  CALL Jun 26 0   27,281 27,281    
  PUT Jun 26 0   99,425 99,425    
OESX   Sep 26 0 n/a 13,000 13,000 1,000/6,100 33
  CALL Sep 26 0   6,000 6,000    
  PUT Sep 26 0   7,000 7,000    
OESX   Dec 26 20,000 1.000 1,836,183 1,816,183 100/9,000 79
  CALL Dec 26 10,000   627,187 617,187    
  PUT Dec 26 10,000   1,208,996 1,198,996    
OESX   Mar 27 0 n/a 15 15 1,000/6,100 31
  CALL Mar 27 0   15 15    
  PUT Mar 27 0   0 0    
OESX   Dec 27 7,850 5.280 1,228,041 1,224,841 200/10,000 80
  CALL Dec 27 1,250   396,029 395,475    
  PUT Dec 27 6,600   832,012 829,366    
OESX   Dec 28 0 n/a 740,667 740,667 100/10,000 75
  CALL Dec 28 0   200,779 200,779    
  PUT Dec 28 0   539,888 539,888    
OESX   Dec 29 0 n/a 555,169 555,169 100/12,000 75
  CALL Dec 29 0   60,019 60,019    
  PUT Dec 29 0   495,150 495,150    
OESX   Dec 30 0 n/a 179,990 179,990 100/12,000 79
  CALL Dec 30 0   19,631 19,631    
  PUT Dec 30 0   160,359 160,359    
OESX   Dec 31 2,250 1.250 78,692 76,442 500/14,000 53
  CALL Dec 31 1,000   30,550 29,550    
  PUT Dec 31 1,250   48,142 46,892    
OESX   Dec 32 0 n/a 16,105 16,105 500/14,000 48
  CALL Dec 32 0   5,514 5,514    
  PUT Dec 32 0   10,591 10,591    
OESX   Dec 33 0 n/a 1,937 1,937 500/18,000 44
  CALL Dec 33 0   501 501    
  PUT Dec 33 0   1,436 1,436    
Total     953,943 1.695 32,376,703 32,013,225    
  Call   354,004   10,373,334 10,216,196    
  Put   599,939   22,003,369 21,797,029    

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.