Corporate actions
04 May 2023

Hannover Rueck SE : Special Dividend

The company Hannover Rueck SE has announced the payment of a special dividend of EUR 1.00 per share in addition to a regular cash dividend of EUR 5.00 per share.

More information about this dividend payment is available on the company`s website.

The payment of the special dividend will result in an adjustment of the above-mentioned contracts.


Adjustment outcome

Closing Price: EUR 192.20
R-factor: 0.99465812

Options

Adjusted contract size HNR1
LEPO Version 0: 100.0000 -> LEPO Version 1: 100.5371
Version 0: 100.0000 -> Version 1: 100.5371
Version 1: 100.8797 -> Version 2: 101.4215

Adjusted exercise prices HNR1:
 3600 0 ->  3581 1      4000 0 ->  3979 1
 4400 0 ->  4376 1      4800 0 ->  4774 1      5200 0 ->  5172 1
 5600 0 ->  5570 1      6000 0 ->  5968 1      6400 0 ->  6366 1
 6800 0 ->  6764 1      7200 0 ->  7162 1      7600 0 ->  7559 1
 8000 0 ->  7957 1      8400 0 ->  8355 1      8800 0 ->  8753 1
 9200 0 ->  9151 1      9600 0 ->  9549 1     10000 0 ->  9947 1
11000 0 -> 10941 1     12000 0 -> 11936 1     13000 0 -> 12931 1
13200 0 -> 13129 1     13400 0 -> 13328 1     13600 0 -> 13527 1
13800 0 -> 13726 1     13878 1 -> 13804 2     14000 0 -> 13925 1
14200 0 -> 14124 1     14400 0 -> 14323 1     14600 0 -> 14522 1
14800 0 -> 14721 1     15000 0 -> 14920 1     15200 0 -> 15119 1
15400 0 -> 15318 1     15600 0 -> 15517 1     15800 0 -> 15716 1

15860 1 -> 15775 2     16000 0 -> 15915 1     16200 0 -> 16113 1
16400 0 -> 16312 1     16600 0 -> 16511 1     16800 0 -> 16710 1
17000 0 -> 16909 1     17200 0 -> 17108 1     17400 0 -> 17307 1
17600 0 -> 17506 1     17800 0 -> 17705 1     17843 1 -> 17748 2
18000 0 -> 17904 1     18200 0 -> 18103 1     18400 0 -> 18302 1
18600 0 -> 18501 1     18800 0 -> 18700 1     19000 0 -> 18899 1
19200 0 -> 19097 1     19400 0 -> 19296 1     19600 0 -> 19495 1
19800 0 -> 19694 1     20000 0 -> 19893 1     20500 0 -> 20390 1
21000 0 -> 20888 1     21500 0 -> 21385 1     22000 0 -> 21882 1
22500 0 -> 22380 1     23000 0 -> 22877 1     23500 0 -> 23374 1
24000 0 -> 23872 1     26000 0 -> 25861 1     28000 0 -> 27850 1
30000 0 -> 29840 1     32000 0 -> 31829 1     34000 0 -> 33818 1
36000 0 -> 35808 1     38000 0 -> 37797 1     40000 0 -> 39786 1
48000 0 -> 47744 1          


Futures

No adjustment to HNRO and HNRP due to no open interest.

 

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.