Data is for Nov 30, 2022
Equity Options
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
1COV | Covestro | EUR | ||
2FE | Ferrari | EUR | ||
7AA | Aperam | EUR | ||
7PI | Poste Italiane | EUR | ||
AAI | Aalberts | EUR | ||
AAPX | Apple [EUR] | EUR | ||
AAR | ABN AMRO Bank | EUR | ||
ABAE | ABB-Accelleron Basket [european] | CHF | ||
ABB1 | ABB 1st Friday Weekly Options | CHF | ||
ABB2 | ABB 2nd Friday Weekly Options | CHF | ||
ABB4 | ABB 4th Friday Weekly Options | CHF | ||
ABB5 | ABB 5th Friday Weekly Options | CHF | ||
ABBA | ABB-Accelleron Basket | CHF | ||
ABBE | ABB [european] | CHF | ||
ABBN | ABB | CHF | ||
ACC | Accelleron | CHF | ||
ACE | Acerinox | EUR | ||
ACKB | Ackermans & van Haaren | EUR | ||
ACR | Accor | EUR | ||
ADEE | Adecco [european] | CHF | ||
ADEN | Adecco | CHF | ||
ADJ | Adler Group | EUR | ||
ADS | Adidas | EUR | ||
ADS1 | Adidas 1st Friday Weekly Options | EUR | ||
ADS2 | Adidas 2nd Friday Weekly Options | EUR | ||
ADS4 | Adidas 4th Friday Weekly Options | EUR | ||
ADS5 | Adidas 5th Friday Weekly Options | EUR | ||
ADSE | Adidas [european] | EUR | ||
ADV | ADTRAN Holdings | EUR | ||
ADY | Adyen | EUR | ||
AEN | AEGON | EUR | ||
AER | BAE Systems | GBX | ||
AFR | Air France-KLM | EUR | ||
AFX | Carl Zeiss Meditec | EUR | ||
AHA | Anglo American | GBX | ||
AHO | Ahold Delhaize | EUR | ||
AI3A | Amadeus IT Group | EUR | ||
AIB | AIB Group | EUR | ||
AIR | Air Liquide | EUR | ||
AIR1 | Air Liquide 1st Friday Weekly Options | EUR | ||
AIR2 | Air Liquide 2nd Friday Weekly Options | EUR | ||
AIR4 | Air Liquide 4th Friday Weekly Options | EUR | ||
AIR5 | Air Liquide 5th Friday Weekly Options | EUR | ||
AIW1 | Amadeus IT Group 1st Friday Weekly Options | EUR | ||
AIW2 | Amadeus IT Group 2nd Friday Weekly Options | EUR | ||
AIW4 | Amadeus IT Group 4th Friday Weekly Options | EUR | ||
AIW5 | Amadeus IT Group 5th Friday Weekly Options | EUR | ||
AIX | Aixtron | EUR | ||
AKE | Arkema | EUR | ||
AKU | Akzo Nobel | EUR | ||
ALC | Alcon | CHF | ||
ALCE | Alcon [european] | CHF | ||
ALL | Allreal Holding | CHF | ||
ALN | Alfen | EUR | ||
ALS | ALSO Holding | CHF | ||
ALV | Allianz | EUR | ||
ALV1 | Allianz 1st Friday Weekly Options | EUR | ||
ALV2 | Allianz 2nd Friday Weekly Options | EUR | ||
ALV4 | Allianz 4th Friday Weekly Options | EUR | ||
ALV5 | Allianz 5th Friday Weekly Options | EUR | ||
ALVE | Allianz [european] | EUR | ||
AMA | AMG Advanced Metallurgical Group | EUR | ||
AML | Aston Martin Lagonda | GBX | ||
AMS | ams-OSRAM | CHF | ||
AMZX | Amazon.com [EUR] | EUR | ||
ANDR | Andritz | EUR | ||
ANE | Acciona | EUR | ||
ANI | ANIMA | EUR | ||
ANN | Vonovia | EUR | ||
AOM | ALSTOM | EUR | ||
APP | Applus Services | EUR | ||
ARC | Arcadis | EUR | ||
ARG | argenx | EUR | ||
ARI | Ariston | EUR | ||
ARL | Aareal Bank | EUR | ||
ARYN | ARYZTA | CHF | ||
ASG5 | Assicurazioni Generali | EUR | ||
ASI | ASM International | EUR | ||
ASM | ASML Holding | EUR | ||
ASM1 | ASML Holding 1st Friday Weekly Options | EUR | ||
ASM2 | ASML Holding 2nd Friday Weekly Options | EUR | ||
ASM4 | ASML Holding 4th Friday Weekly Options | EUR | ||
ASM5 | ASML Holding 5th Friday Weekly Options | EUR | ||
ASR | ASR Nederland | EUR | ||
AT1 | Aroundtown | EUR | ||
ATS | AT&S Austria Technologie & Systemtechnik | EUR | ||
AUL | Autogrill | EUR | ||
AUR | Aurelius Equity Opportunities | EUR | ||
AUT | Autoneum Holding | CHF | ||
AVM | Dassault Aviation | EUR | ||
AXA | AXA | EUR | ||
AXA1 | AXA 1st Friday Weekly Options | EUR | ||
AXA2 | AXA 2nd Friday Weekly Options | EUR | ||
AXA4 | AXA 4th Friday Weekly Options | EUR | ||
AXA5 | AXA 5th Friday Weekly Options | EUR | ||
AXAE | AXA [european] | EUR | ||
AXI | AtoS | EUR | ||
AZA | AstraZeneca | GBX | ||
B4B | METRO | EUR | ||
BAEN | Julius Bär Gruppe | CHF | ||
BALN | Bâloise Holding | CHF | ||
BAN | Bachem Holding | CHF | ||
BARN | Barry Callebaut | CHF | ||
BAS | BASF | EUR | ||
BAS1 | BASF 1st Friday Weekly Options | EUR | ||
BAS2 | BASF 2nd Friday Weekly Options | EUR | ||
BAS4 | BASF 4th Friday Weekly Options | EUR | ||
BAS5 | BASF 5th Friday Weekly Options | EUR | ||
BASE | BASF [european] | EUR | ||
BAW1 | Bayer 1st Friday Weekly Options | EUR | ||
BAW2 | Bayer 2nd Friday Weekly Options | EUR | ||
BAW4 | Bayer 4th Friday Weekly Options | EUR | ||
BAW5 | Bayer 5th Friday Weekly Options | EUR | ||
BAY | Bayer | EUR | ||
BAYE | Bayer [european] | EUR | ||
BBL | Barclays | GBX | ||
BBV1 | Banco Bilbao Vizcaya Argentaria 1st Friday Weekly Options | EUR | ||
BBV2 | Banco Bilbao Vizcaya Argentaria 2nd Friday Weekly Options | EUR | ||
BBV4 | Banco Bilbao Vizcaya Argentaria 4th Friday Weekly Options | EUR | ||
BBV5 | Banco Bilbao Vizcaya Argentaria 5th Friday Weekly Options | EUR | ||
BBVD | Banco Bilbao Vizcaya Argentaria | EUR | ||
BC8 | Bechtle | EUR | ||
BCVN | Banque Cantonale Vaudoise | CHF | ||
BDT | Bertrandt | EUR | ||
BEA | BELIMO Holding | CHF | ||
BEI | Beiersdorf | EUR | ||
BEKB | Bekaert | EUR | ||
BELL | Bell Food Group | CHF | ||
BFF | BFF Bank | EUR | ||
BFI | Basic-Fit | EUR | ||
BFS | Befesa | EUR | ||
BG1 | BAWAG Group | EUR | ||
BGPA | BAM Groep | EUR | ||
BIF | Société BIC | EUR | ||
BIM | bioMérieux | EUR | ||
BIO | BB Biotech | CHF | ||
BIR | Bank of Ireland | EUR | ||
BKW | BKW | CHF | ||
BLT | BHP Group | GBX | ||
BMW | BMW | EUR | ||
BMWE | BMW [european] | EUR | ||
BNP | BNP Paribas | EUR | ||
BNP1 | BNP Paribas 1st Friday Weekly Options | EUR | ||
BNP2 | BNP Paribas 2nd Friday Weekly Options | EUR | ||
BNP4 | BNP Paribas 4th Friday Weekly Options | EUR | ||
BNP5 | BNP Paribas 5th Friday Weekly Options | EUR | ||
BNPE | BNP Paribas [european] | EUR | ||
BNR | Brenntag | EUR | ||
BOS | Bossard Holding | CHF | ||
BOSS | Hugo Boss | EUR | ||
BPE | BPER Banca | EUR | ||
BPO | bpost | EUR | ||
BPS | Banca Popolare di Sondrio | EUR | ||
BPT | BP | GBX | ||
BPV | Banco BPM | EUR | ||
BRBY | Burberry | GBX | ||
BSD2 | Banco Santander | EUR | ||
BSI | BE Semiconductor Industries | EUR | ||
BSLN | Basilea Pharmaceutica | CHF | ||
BSN | Danone | EUR | ||
BSN1 | Danone 1st Friday Weekly Options | EUR | ||
BSN2 | Danone 2nd Friday Weekly Options | EUR | ||
BSN4 | Danone 4th Friday Weekly Options | EUR | ||
BSN5 | Danone 5th Friday Weekly Options | EUR | ||
BSR1 | Banco Santander 1st Friday Weekly Options | EUR | ||
BSR2 | Banco Santander 2nd Friday Weekly Options | EUR | ||
BSR4 | Banco Santander 4th Friday Weekly Options | EUR | ||
BSR5 | Banco Santander 5th Friday Weekly Options | EUR | ||
BTG | BT Group | GBX | ||
BUCN | Bucher Industries | CHF | ||
BVB | Borussia Dortmund | EUR | ||
BVI | Bureau Veritas | EUR | ||
BWW1 | BMW 1st Friday Weekly Options | EUR | ||
BWW2 | BMW 2nd Friday Weekly Options | EUR | ||
BWW4 | BMW 4th Friday Weekly Options | EUR | ||
BWW5 | BMW 5th Friday Weekly Options | EUR | ||
BX7 | Belgacom | EUR | ||
BYG | Bouygues | EUR | ||
BYW6 | BayWa | EUR | ||
C1C | Cargotec | EUR | ||
CAI | CA IMMO | EUR | ||
CAJ | Casino Guichard | EUR | ||
CALN | Calida | CHF | ||
CAR | Carrefour | EUR | ||
CAR1 | Carrefour 1st Friday Weekly Options | EUR | ||
CAR2 | Carrefour 2nd Friday Weekly Options | EUR | ||
CAR4 | Carrefour 4th Friday Weekly Options | EUR | ||
CAR5 | Carrefour 5th Friday Weekly Options | EUR | ||
CBK | Commerzbank | EUR | ||
CBK1 | Commerzbank 1st Friday Weekly Options | EUR | ||
CBK2 | Commerzbank 2nd Friday Weekly Options | EUR | ||
CBK4 | Commerzbank 4th Friday Weekly Options | EUR | ||
CBK5 | Commerzbank 5th Friday Weekly Options | EUR | ||
CBKE | Commerzbank [european] | EUR | ||
CEC | CECONOMY | EUR | ||
CFR | Cie Financière Richemont | CHF | ||
CFRE | Cie Financière Richemont [european] | CHF | ||
CGM | Capgemini | EUR | ||
CLN | Clariant | CHF | ||
CLX | Cellnex Telecom | EUR | ||
CMBN | Cembra Money Bank | CHF | ||
CNZ | Bystronic | CHF | ||
COB4 | Continental-Vitesco Basket 4th Friday Weekly Options | EUR | ||
COB5 | Continental-Vitesco Basket 5th Friday Weekly Options | EUR | ||
COF | Confinimmo | EUR | ||
COG | CompuGroup Medical | EUR | ||
COK | CANCOM | EUR | ||
CON | Continental | EUR | ||
CON1 | Continental 1st Friday Weekly Options | EUR | ||
CON2 | Continental 2nd Friday Weekly Options | EUR | ||
CON4 | Continental 4th Friday Weekly Options | EUR | ||
CON5 | Continental 5th Friday Weekly Options | EUR | ||
CONB | Continental-Vitesco Basket | EUR | ||
COT | Comet Holding | CHF | ||
CPG | Compass Group | GBX | ||
CPH | Cosmo Pharmaceuticals | CHF | ||
CRG | CRH | EUR | ||
CRI5 | UniCredit | EUR | ||
CRT | CaixaBank | EUR | ||
CSF | Thalès | EUR | ||
CSG1 | Credit Suisse 1st Friday Weekly Options | CHF | ||
CSG2 | Credit Suisse 2nd Friday Weekly Options | CHF | ||
CSG4 | Credit Suisse 4th Friday Weekly Options | CHF | ||
CSG5 | Credit Suisse 5th Friday Weekly Options | CHF | ||
CSGE | Credit Suisse Group [european] | CHF | ||
CSGN | Credit Suisse | CHF | ||
CSUA | Corbion | EUR | ||
CTR | Centrica | GBX | ||
CUA | Aviva | GBX | ||
DAB | Mercedes-Benz Group - Daimler Truck Basket | EUR | ||
DABE | Mercedes-Benz Group - Daimler Truck Basket [european] | EUR | ||
DAE | Dätwyler Holding | CHF | ||
DAI | Mercedes-Benz Group | EUR | ||
DAI1 | Mercedes-Benz Group 1st Friday Weekly Options | EUR | ||
DAI2 | Mercedes-Benz Group 2nd Friday Weekly Options | EUR | ||
DAI4 | Mercedes-Benz Group 4th Friday Weekly Options | EUR | ||
DAI5 | Mercedes-Benz Group 5th Friday Weekly Options | EUR | ||
DAIE | Mercedes-Benz Group | EUR | ||
DB1 | Deutsche Börse | EUR | ||
DB1E | Deutsche Börse [european] | EUR | ||
DBK | Deutsche Bank | EUR | ||
DBKE | Deutsche Bank [european] | EUR | ||
DBW1 | Deutsche Bank 1st Friday Weekly Options | EUR | ||
DBW2 | Deutsche Bank 2nd Friday Weekly Options | EUR | ||
DBW4 | Deutsche Bank 4th Friday Weekly Options | EUR | ||
DBW5 | Deutsche Bank 5th Friday Weekly Options | EUR | ||
DCS | JCDecaux | EUR | ||
DEZ | Deutz | EUR | ||
DHE | Delivery Hero | EUR | ||
DIM | Sartorius Stedim Biotech | EUR | ||
DKSH | DKSH Holding | CHF | ||
DMG | DMG Mori | EUR | ||
DMP | Dermapharm | EUR | ||
DOC | Do & Co | EUR | ||
DPW | Deutsche Post | EUR | ||
DPW1 | Deutsche Post 1st Friday Weekly Options | EUR | ||
DPW2 | Deutsche Post 2nd Friday Weekly Options | EUR | ||
DPW4 | Deutsche Post 4th Friday Weekly Options | EUR | ||
DPW5 | Deutsche Post 5th Friday Weekly Options | EUR | ||
DPWE | Deutsche Post [european] | EUR | ||
DRIA | 1&1 | EUR | ||
DRW3 | Draegerwerk | EUR | ||
DSM | Koninklijke DSM | EUR | ||
DTE | Deutsche Telekom | EUR | ||
DTE1 | Deutsche Telekom 1st Friday Weekly Options | EUR | ||
DTE2 | Deutsche Telekom 2nd Friday Weekly Options | EUR | ||
DTE4 | Deutsche Telekom 4th Friday Weekly Options | EUR | ||
DTE5 | Deutsche Telekom 5th Friday Weekly Options | EUR | ||
DTEE | Deutsche Telekom [european] | EUR | ||
DTG | Daimler Truck Holding | EUR | ||
DUE | Dürr | EUR | ||
DUFN | Dufry | CHF | ||
DVC | Davide Campari | EUR | ||
DWS | DWS Group | EUR | ||
DYS1 | Dassault Systèmes | EUR | ||
E2F | Electricité de France | EUR | ||
E3B | Eutelsat Communications | EUR | ||
EAD | Airbus | EUR | ||
EAI | Groupe Bruxelles Lambert | EUR | ||
EAM | A2A | EUR | ||
EAP | EUROAPI | EUR | ||
EAW1 | Airbus 1st Friday Weekly Options | EUR | ||
EAW2 | Airbus 2nd Friday Weekly Options | EUR | ||
EAW4 | Airbus 4th Friday Weekly Options | EUR | ||
EAW5 | Airbus 5th Friday Weekly Options | EUR | ||
EBS | Erste Bank | EUR | ||
ECV | Encavis | EUR | ||
EDS | Endesa | EUR | ||
EF3 | Eiffage | EUR | ||
EFC | Colruyt | EUR | ||
EFGN | EFG International | CHF | ||
EIA | Elisa Corporation | EUR | ||
ELI | Elia Group | EUR | ||
ELR | Elior Group | EUR | ||
ELV | RELX | EUR | ||
EMM | Emmi | CHF | ||
EMSN | EMS Chemie | CHF | ||
ENE1 | Enel 1st Friday Weekly Options | EUR | ||
ENE2 | Enel 2nd Friday Weekly Options | EUR | ||
ENE4 | Enel 4th Friday Weekly Options | EUR | ||
ENE5 | Enel 5th Friday Weekly Options | EUR | ||
ENI1 | Eni 1st Friday Weekly Options | EUR | ||
ENI2 | Eni 2nd Friday Weekly Options | EUR | ||
ENI4 | Eni 4th Friday Weekly Options | EUR | ||
ENI5 | Eni 5th Friday Weekly Options | EUR | ||
ENL5 | Enel | EUR | ||
ENR | Siemens Energy | EUR | ||
ENT5 | Eni | EUR | ||
ENUR | Stora Enso | EUR | ||
ENV | ENAV | EUR | ||
ENX | Euronext | EUR | ||
EOA | E.ON | EUR | ||
EOA1 | E.ON 1st Friday Weekly Options | EUR | ||
EOA2 | E.ON 2nd Friday Weekly Options | EUR | ||
EOA4 | E.ON 4th Friday Weekly Options | EUR | ||
EOA5 | E.ON 5th Friday Weekly Options | EUR | ||
EOAE | E.ON [european] | EUR | ||
ERA | Eramet | EUR | ||
ERCB | Ericsson | EUR | ||
ERF | Eurofins Scientific | EUR | ||
ESL | EssilorLuxottica | EUR | ||
ESL1 | EssilorLuxottica 1st Friday Weekly Options | EUR | ||
ESL2 | EssilorLuxottica 2nd Friday Weekly Options | EUR | ||
ESL4 | EssilorLuxottica 4th Friday Weekly Options | EUR | ||
ESL5 | EssilorLuxottica 5th Friday Weekly Options | EUR | ||
EUQ | EURAZEO | EUR | ||
EUZ | Eckert & Ziegler Strahlen- und Medizintechnik | EUR | ||
EVD | CTS Eventim | EUR | ||
EVK | Evonik Industries | EUR | ||
EVN | EVN | EUR | ||
EVT | Evotec | EUR | ||
EXR | EXOR | EUR | ||
F3D | Fugro | EUR | ||
FACC | FACC | EUR | ||
FAE | Faes Farma | EUR | ||
FAU | Faurecia | EUR | ||
FBUX | Meta Platforms [EUR] | EUR | ||
FDJ | Française des Jeux | EUR | ||
FDR | Covivio | EUR | ||
FHZN | Flughafen Zurich | CHF | ||
FIA5 | Stellantis | EUR | ||
FIE | Fielmann | EUR | ||
FIM | CNH Industrial | EUR | ||
FIN | Georg Fischer | CHF | ||
FLD | Fluidra | EUR | ||
FLU | Flughafen Wien | EUR | ||
FME | Fresenius Medical Care | EUR | ||
FMNB | Leonardo-Finmeccanica | EUR | ||
FMW1 | Fresenius Medical Care 1st Friday Weekly Options | EUR | ||
FMW2 | Fresenius Medical Care 2nd Friday Weekly Options | EUR | ||
FMW4 | Fresenius Medical Care 4th Friday Weekly Options | EUR | ||
FMW5 | Fresenius Medical Care 5th Friday Weekly Options | EUR | ||
FNT | Freenet | EUR | ||
FO4 | ageas | EUR | ||
FOR | Forbo Holding | CHF | ||
FOT | Fortum | EUR | ||
FPE3 | Fuchs Petrolub pref. | EUR | ||
FRA | Fraport | EUR | ||
FRE | Fresenius | EUR | ||
FRE1 | Fresenius 1st Friday Weekly Options | EUR | ||
FRE2 | Fresenius 2nd Friday Weekly Options | EUR | ||
FRE4 | Fresenius 4th Friday Weekly Options | EUR | ||
FRE5 | Fresenius 5th Friday Weekly Options | EUR | ||
FSE | TF1 | EUR | ||
FTE | Orange | EUR | ||
FTE1 | Orange 1st Friday Weekly Options | EUR | ||
FTE2 | Orange 2nd Friday Weekly Options | EUR | ||
FTE4 | Orange 4th Friday Weekly Options | EUR | ||
FTE5 | Orange 5th Friday Weekly Options | EUR | ||
FTEE | Orange [european] | EUR | ||
FTK | flatex | EUR | ||
G1A | GEA Group | EUR | ||
G24 | Scout24 | EUR | ||
GAM | GAM Holding | CHF | ||
GAN | Naturgy Energy Group | EUR | ||
GASN | Galenica | CHF | ||
GBF | Bilfinger | EUR | ||
GDG | CGG | EUR | ||
GEBE | Geberit [european] | CHF | ||
GEBN | Geberit | CHF | ||
GEW1 | Assicurazioni Generali 1st Friday Weekly Options | EUR | ||
GEW2 | Assicurazioni Generali 2nd Friday Weekly Options | EUR | ||
GEW4 | Assicurazioni Generali 4th Friday Weekly Options | EUR | ||
GEW5 | Assicurazioni Generali 5th Friday Weekly Options | EUR | ||
GFA | Global Fashion Group | EUR | ||
GFT | GFT Technologies | EUR | ||
GI6A | Gecina | EUR | ||
GIVE | Givaudan [european] | CHF | ||
GIVN | Givaudan | CHF | ||
GLB | Glanbia | EUR | ||
GLEN | Glencore | GBX | ||
GLJ | Grenke | EUR | ||
GLPG | Galapagos | EUR | ||
GNS | Diageo | GBX | ||
GOB | Saint-Gobain | EUR | ||
GOB1 | Saint-Gobain 1st Friday Weekly Options | EUR | ||
GOB2 | Saint-Gobain 2nd Friday Weekly Options | EUR | ||
GOB4 | Saint-Gobain 4th Friday Weekly Options | EUR | ||
GOB5 | Saint-Gobain 5th Friday Weekly Options | EUR | ||
GOGX | Alphabet [EUR] | EUR | ||
GRB | SEB | EUR | ||
GSK | GSK | GBX | ||
GSKB | GSK Haleon Basket | GBX | ||
GXI | Gerresheimer | EUR | ||
GYC | Grand City Properties | EUR | ||
GZF | ENGIE | EUR | ||
GZF1 | ENGIE 1st Friday Weekly Options | EUR | ||
GZF2 | ENGIE 2nd Friday Weekly Options | EUR | ||
GZF4 | ENGIE 4th Friday Weekly Options | EUR | ||
GZF5 | ENGIE 5th Friday Weekly Options | EUR | ||
HBH | Hornbach | EUR | ||
HDB | Azimut Holding | EUR | ||
HDD | Heidelberger Druckmaschinen | EUR | ||
HEI | HeidelbergCement | EUR | ||
HELN | Helvetia Holding | CHF | ||
HEN | Henkel | EUR | ||
HEN3 | Henkel pref. | EUR | ||
HFG | HelloFresh | EUR | ||
HHFA | Hamburger Hafen und logistik | EUR | ||
HLA | Hapag-Lloyd | EUR | ||
HMI | Hermes International | EUR | ||
HNK | Heineken | EUR | ||
HNR1 | Hannover Rück | EUR | ||
HOLE | Holcim [european] | CHF | ||
HOLN | Holcim | CHF | ||
HOM | Neinor Homes | EUR | ||
HOT | Hochtief | EUR | ||
HSB | HSBC | GBX | ||
HTG | HomeToGo | EUR | ||
HUB | Huber+Suhner | CHF | ||
HYQ | Hypoport | EUR | ||
IBE | Iberdrola | EUR | ||
IBE1 | Iberdrola 1st Friday Weekly Options | EUR | ||
IBE2 | Iberdrola 2nd Friday Weekly Options | EUR | ||
IBE4 | Iberdrola 4th Friday Weekly Options | EUR | ||
IBE5 | Iberdrola 5th Friday Weekly Options | EUR | ||
ICAD | Icade | EUR | ||
IDI | Idorsia | CHF | ||
IES5 | Intesa Sanpaolo | EUR | ||
IFC | Inficon Holding | CHF | ||
IFX | Infineon | EUR | ||
IFX1 | Infineon 1st Friday Weekly Options | EUR | ||
IFX2 | Infineon 2nd Friday Weekly Options | EUR | ||
IFX4 | Infineon 4th Friday Weekly Options | EUR | ||
IFX5 | Infineon 5th Friday Weekly Options | EUR | ||
IFXE | Infineon [european] | EUR | ||
IIL | EXOR | EUR | ||
IMC | IMCD | EUR | ||
IMO | IMMOFINANZ | EUR | ||
IND | Interroll Holding | CHF | ||
ING1 | ING 1st Friday Weekly Options | EUR | ||
ING2 | ING 2nd Friday Weekly Options | EUR | ||
ING4 | ING 4th Friday Weekly Options | EUR | ||
ING5 | ING 5th Friday Weekly Options | EUR | ||
INN | ING | EUR | ||
INNE | ING [european] | EUR | ||
INW1 | Intesa Sanpaolo 1st Friday Weekly Options | EUR | ||
INW2 | Intesa Sanpaolo 2nd Friday Weekly Options | EUR | ||
INW4 | Intesa Sanpaolo 4th Friday Weekly Options | EUR | ||
INW5 | Intesa Sanpaolo 5th Friday Weekly Options | EUR | ||
ISPA | ArcelorMittal | EUR | ||
ITK | Anheuser-Busch InBev | EUR | ||
ITW1 | Anheuser-Busch InBev 1st Friday Weekly Options | EUR | ||
ITW2 | Anheuser-Busch InBev 2nd Friday Weekly Options | EUR | ||
ITW4 | Anheuser-Busch InBev 4th Friday Weekly Options | EUR | ||
ITW5 | Anheuser-Busch InBev 5th Friday Weekly Options | EUR | ||
IVG | Iveco | EUR | ||
IXD | Inditex | EUR | ||
IXD1 | Inditex 1st Friday Weekly Options | EUR | ||
IXD2 | Inditex 2nd Friday Weekly Options | EUR | ||
IXD4 | Inditex 4th Friday Weekly Options | EUR | ||
IXD5 | Inditex 5th Friday Weekly Options | EUR | ||
JEN | Jenoptik | EUR | ||
JUN3 | Jungheinrich | EUR | ||
KABN | dorma+kaba Holding | CHF | ||
KARN | Kardex | CHF | ||
KBX | Knorr Bremse | EUR | ||
KC4 | KONE | EUR | ||
KCO | Klöckner & Co | EUR | ||
KCR | Konecranes | EUR | ||
KDB | KBC Groep | EUR | ||
KEK | Kesko | EUR | ||
KGX | Kion Group | EUR | ||
KNIN | Kühne & Nagel | CHF | ||
KOJ | Kojamo | EUR | ||
KOMN | Komax Holding | CHF | ||
KPN | Royal KPN | EUR | ||
KRN | Krones | EUR | ||
KRX | Kingspan Group | EUR | ||
KUD | Kudelski | CHF | ||
KYG | Kerry Group | EUR | ||
LEN | Lenzing | EUR | ||
LEO | LEONI | EUR | ||
LEON | Leonteq | CHF | ||
LGE | Legal & General | GBX | ||
LHA | Lufthansa | EUR | ||
LHA1 | Lufthansa 1st Friday Weekly Options | EUR | ||
LHA2 | Lufthansa 2nd Friday Weekly Options | EUR | ||
LHA4 | Lufthansa 4th Friday Weekly Options | EUR | ||
LHA5 | Lufthansa 5th Friday Weekly Options | EUR | ||
LHAE | Lufthansa [european] | EUR | ||
LIF | Klépierre | EUR | ||
LIG | Signify | EUR | ||
LIN | Linde | EUR | ||
LISN | Lindt & Sprüngli N | CHF | ||
LISP | Lindt & Sprüngli (PS) | CHF | ||
LIW1 | Linde 1st Friday Weekly Options | EUR | ||
LIW2 | Linde 2nd Friday Weekly Options | EUR | ||
LIW4 | Linde 4th Friday Weekly Options | EUR | ||
LIW5 | Linde 5th Friday Weekly Options | EUR | ||
LNDS | Landis+Gyr | CHF | ||
LOG1 | Logitech 1st Friday Weekly Options | CHF | ||
LOG2 | Logitech 2nd Friday Weekly Options | CHF | ||
LOG4 | Logitech 4th Friday Weekly Options | CHF | ||
LOG5 | Logitech 5th Friday Weekly Options | CHF | ||
LOGE | Logitech [european] | CHF | ||
LOGN | Logitech | CHF | ||
LOL1 | L'Oréal 1st Friday Weekly Options | EUR | ||
LOL2 | L'Oréal 2nd Friday Weekly Options | EUR | ||
LOL4 | L'Oréal 4th Friday Weekly Options | EUR | ||
LOL5 | L'Oréal 5th Friday Weekly Options | EUR | ||
LONE | Lonza Group [european] | CHF | ||
LONN | Lonza Group | CHF | ||
LOR | L'Oréal | EUR | ||
LOS | Compania de Distribucion Integral Logista | EUR | ||
LPK | LPKF Laser & Electronics | EUR | ||
LRC | Legrand | EUR | ||
LXS | LANXESS | EUR | ||
MBTN | Meyer Burger Technology | CHF | ||
MCH | Michelin | EUR | ||
MDI | Mondi | GBX | ||
MDS5 | Mediaset | EUR | ||
ME9 | Mediobanca | EUR | ||
MEX | medmix | CHF | ||
MFX | Wendel | EUR | ||
MKS | Marks & Spencer | GBX | ||
MLP | MLP | EUR | ||
MMT | M6 Metropole Television | EUR | ||
MOH | LVMH | EUR | ||
MON | Moncler | EUR | ||
MOR | MorphoSys | EUR | ||
MOVI | Medacta | CHF | ||
MOW1 | LVMH 1st Friday Weekly Options | EUR | ||
MOW2 | LVMH 2nd Friday Weekly Options | EUR | ||
MOW4 | LVMH 4th Friday Weekly Options | EUR | ||
MOW5 | LVMH 5th Friday Weekly Options | EUR | ||
MOZ | mobilezone | CHF | ||
MRK | Merck | EUR | ||
MRKE | Merck [european] | EUR | ||
MSTX | Microsoft [EUR] | EUR | ||
MTX | MTU Aero Engines | EUR | ||
MUE1 | Münchener Rück 1st Friday Weekly Options | EUR | ||
MUE2 | Münchener Rück 2nd Friday Weekly Options | EUR | ||
MUE4 | Münchener Rück 4th Friday Weekly Options | EUR | ||
MUE5 | Münchener Rück 5th Friday Weekly Options | EUR | ||
MUN | Banca Mediolanum | EUR | ||
MUV2 | Münchener Rück | EUR | ||
MUVE | Münchener Rück [european] | EUR | ||
MYM | Mayr-Melnhof Karton | EUR | ||
NAG | Nagarro | EUR | ||
NBB | Northern Data | EUR | ||
NDA | Aurubis | EUR | ||
NDB | Nordea Bank ABP | EUR | ||
NDX1 | Nordex | EUR | ||
NEF | Neste | EUR | ||
NES1 | Nestlé 1st Friday Weekly Options | CHF | ||
NES2 | Nestlé 2nd Friday Weekly Options | CHF | ||
NES4 | Nestlé 4th Friday Weekly Options | CHF | ||
NES5 | Nestlé 5th Friday Weekly Options | CHF | ||
NESE | Nestlé [european] | CHF | ||
NESN | Nestlé | CHF | ||
NET | Nemetschek | EUR | ||
NEXI | Nexi | EUR | ||
NGG | National Grid | GBX | ||
NKF | Imerys | EUR | ||
NNG | NN Group | EUR | ||
NOA1 | Nokia 1st Friday Weekly Options | EUR | ||
NOA2 | Nokia 2nd Friday Weekly Options | EUR | ||
NOA3 | Nokia | EUR | ||
NOA4 | Nokia 4th Friday Weekly Options | EUR | ||
NOA5 | Nokia 5th Friday Weekly Options | EUR | ||
NOAE | Nokia [european] | EUR | ||
NOEJ | NORMA Group | EUR | ||
NOEJ | NORMA Group | EUR | ||
NORB | Novartis Alcon Basket | CHF | ||
NOVE | Novartis [european] | CHF | ||
NOVN | Novartis | CHF | ||
NOW1 | Novartis 1st Friday Weekly Options | CHF | ||
NOW5 | Novartis 5th Friday Weekly Options | CHF | ||
NP6 | Quadient SAS | EUR | ||
NTFX | Netflix [EUR] | EUR | ||
NVJ | Umicore | EUR | ||
NXS | Nexans | EUR | ||
O1BC | New Work | EUR | ||
O2D | Telefónica Deutschland O2 | EUR | ||
OCD | Ocado Group | GBX | ||
