Data is for Jun 09, 2023 Last update: Jun 10, 2023 12:00:00 AM
Fixed income derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
CONF | CONF Futures | CHF | Dec 23 Sep 23 Mar 24 | |
FBON | Euro-BONO Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FBTM | Mid-Term Euro-BTP Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FBTP | Long-Term Euro-BTP Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FBTS | Short-Term Euro-BTP Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FGBL | Euro-Bund Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FGBM | Euro-Bobl Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FGBS | Euro-Schatz Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FGBX | Euro-Buxl® Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FOAM | Mid-Term Euro-OAT Futures | EUR | Dec 23 Sep 23 Mar 24 | |
FOAT | Euro-OAT Futures | EUR | Dec 23 Sep 23 Mar 24 |
Options
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
OBTP | Options on Euro-BTP Futures | EUR | Dec 23 Jul 23 Aug 23 Sep 23 | |
OGBL | Options on Euro-Bund Futures | EUR | Dec 23 Jul 23 Aug 23 | |
OGBM | Options on Euro-Bobl Futures | EUR | Dec 23 Jul 23 Aug 23 Sep 23 | |
OGBS | Options on Euro-Schatz Futures | EUR | Dec 23 Jul 23 Aug 23 Sep 23 | |
OGBX | Options on Euro-Buxl® Futures | EUR | Dec 23 Jul 23 Aug 23 Sep 23 | |
OOAT | Options on Euro-OAT Futures | EUR | Dec 23 Jul 23 Aug 23 Sep 23 |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.