The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action item |
01 Oct | All new and existing ISVs must submit their registration using the new functionality in the Member Section starting from 1 October 2024 | |
01 Oct | Planned effective date of the amendment to the FCM Default Rules | |
01 Oct | Adjustments to Repo Transaction Fees for GC Pooling Select Invest Repo Transactions | |
01 Oct | Extension of the temporary transaction fee waiver on A-Accounts for certain FTSE® 100 derivatives products | |
08 Oct | User ID deletion process with the simulation scheduled | |
16 Oct | Simulation start | |
21 Oct | Enabling date in simulation | |
21 Oct | Prisma: Update of ETD Liquidity Add-On Parameters effective 21 October 2024 | Production start |
21 Oct | Update of liquidity factors with effect from 21 October 2024 | |
30 Oct | Registered ISVs can now register all their software, which is offered to our clients. The deadline for completing this is 14 February 2025 | |
05 Nov | The changed date of the distribution start for the new Monthly Fine Statement (CB227) report in the production environment for the billing period of October 2024 | |
18 Nov | Production start | |
18 Nov | Production start | |
18 Nov | Production start | |
18 Nov | Production start | |
30 Nov | Enabling date in production | |
30 Nov | Production start | |
20 Dec | Deadline for the re-registration of the existing ISVs | |
31 Dec | End of waiver of all P-Account transaction fees in FEU3, FST3, OEU3 and OEM 1-4 | |
31 Dec | End of fee reductions for MSCI Futures | |
31 Dec | End of waiver of all M-Account transaction fees in FEU3, FST3, OEU3 and OEM 1-4 | |
31 Dec | End of temporary fee waiver on P- and M-Accounts for Daily Single Stock Futures as part of Option Volatility Strategies | |
31 Dec | End of the OTC IRD GOLD Pack 2024 discount | |
17 Jan 2025 | Implementation of the Digital Operational Resilience Act ("DORA") by Eurex Clearing AG for Customer Agreements | |
14 Feb | Deadline for ISVs to completing their software registration | |
14 Feb | All Trading Participants and Clearing Members are required to enhance their existing sessions and accounts with the vendor & software information starting from 14 February 2025, in the Member Section | |
18 Apr | Starting from 18 April 2025, the enhancement of the FIX LF or ETI sessions or FIXML / FpML accounts with the addition of vendor and software information will be mandatory | |
13 Jun | Deadline for completing the software selection and enhancement of the existing sessions and accounts with the vendor & software information in the Member Section |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact
Eurex Frankfurt AG
Key Account Management
Service times from 09:00 - 18:00 CET