Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



823,442 results
|
  1. Dec 12, 2025 10:15:19 PM CET
  2. Dec 12, 2025 10:15:01 PM CET
  3. Dec 12, 2025 10:06:52 PM CET
  4. Dec 12, 2025 10:06:46 PM CET
  5. Dec 12, 2025 10:06:46 PM CET
  6. Dec 12, 2025 10:06:31 PM CET
  7. Dec 12, 2025 10:06:01 PM CET
  8. Dec 12, 2025 10:06:01 PM CET
  9. Dec 12, 2025 10:06:01 PM CET
  10. Dec 12, 2025 10:05:46 PM CET
  11. Dec 12, 2025 10:05:46 PM CET
  12. Dec 12, 2025 10:05:45 PM CET
  13. Dec 12, 2025 10:05:45 PM CET
  14. Dec 12, 2025 10:05:30 PM CET
  15. Dec 12, 2025 10:05:30 PM CET
  16. Dec 12, 2025 10:05:00 PM CET
  17. Dec 12, 2025 10:05:00 PM CET
  18. Dec 12, 2025 10:05:00 PM CET
  19. Dec 12, 2025 10:05:00 PM CET
  20. Dec 12, 2025 10:05:00 PM CET
  21. Dec 12, 2025 10:05:00 PM CET
  22. Dec 12, 2025 10:05:00 PM CET
  23. Dec 12, 2025 10:05:00 PM CET
  24. Dec 12, 2025 10:05:00 PM CET
  25. Dec 12, 2025 10:05:00 PM CET
  26. Dec 12, 2025 08:18:42 PM CET
  27. Dec 12, 2025 05:42:32 PM CET
  28. Dec 12, 2025 05:36:10 PM CET
  29. Dec 12, 2025 04:50:02 PM CET
    Börse Frankfurt

    XFRA: ISIN Change

  30. Dec 12, 2025 03:24:49 PM CET
  31. Dec 12, 2025 01:36:28 PM CET
  32. Dec 12, 2025 12:55:51 PM CET
  33. Dec 12, 2025 12:53:40 PM CET
  34. Dec 12, 2025 12:04:57 PM CET
  35. Dec 12, 2025 12:04:57 PM CET
  36. Dec 12, 2025 12:04:57 PM CET
  37. Dec 12, 2025 12:04:57 PM CET
  38. Dec 12, 2025 12:04:57 PM CET
  39. Dec 12, 2025 12:04:57 PM CET
  40. Dec 12, 2025 11:14:39 AM CET
  41. Dec 12, 2025 11:09:46 AM CET
  42. Dec 12, 2025 11:09:46 AM CET
  43. Dec 12, 2025 11:09:46 AM CET
  44. Dec 12, 2025 10:49:44 AM CET
  45. Dec 12, 2025 09:22:31 AM CET
  46. Dec 12, 2025 09:12:28 AM CET
  47. Dec 12, 2025 08:35:22 AM CET
  48. Dec 12, 2025 08:35:09 AM CET
  49. Dec 12, 2025 08:34:53 AM CET
  50. Dec 12, 2025 08:26:57 AM CET
  51. Dec 12, 2025 08:21:10 AM CET
  52. Dec 12, 2025 08:20:17 AM CET
  53. Dec 12, 2025 08:17:58 AM CET
  54. Dec 12, 2025 08:15:13 AM CET
  55. Dec 12, 2025 08:12:16 AM CET
  56. Dec 12, 2025 08:10:26 AM CET
  57. Dec 12, 2025 08:07:08 AM CET
  58. Dec 12, 2025 08:06:59 AM CET
  59. Dec 12, 2025 08:04:27 AM CET
  60. Dec 12, 2025 07:56:15 AM CET
  61. Dec 12, 2025 07:55:53 AM CET
  62. Dec 12, 2025 07:55:38 AM CET
  63. Dec 12, 2025 07:55:19 AM CET
  64. Dec 12, 2025 07:55:02 AM CET
  65. Dec 12, 2025 07:54:21 AM CET
  66. Dec 11, 2025 11:40:31 PM CET
  67. Dec 11, 2025 11:40:30 PM CET
  68. Dec 11, 2025 11:40:30 PM CET
  69. Dec 11, 2025 11:40:30 PM CET
  70. Dec 11, 2025 11:40:30 PM CET
  71. Dec 11, 2025 11:40:30 PM CET
  72. Dec 11, 2025 11:40:30 PM CET
  73. Dec 11, 2025 11:40:30 PM CET
  74. Dec 11, 2025 11:40:30 PM CET
  75. Dec 11, 2025 11:40:30 PM CET
  76. Dec 11, 2025 11:40:30 PM CET
  77. Dec 11, 2025 11:40:30 PM CET
  78. Dec 11, 2025 11:40:30 PM CET
  79. Dec 11, 2025 11:40:30 PM CET
  80. Dec 11, 2025 11:40:30 PM CET
  81. Dec 11, 2025 11:40:30 PM CET
  82. Dec 11, 2025 11:40:30 PM CET
  83. Dec 11, 2025 11:40:30 PM CET
  84. Dec 11, 2025 11:40:30 PM CET
  85. Dec 11, 2025 11:40:30 PM CET
  86. Dec 11, 2025 11:40:30 PM CET
  87. Dec 11, 2025 11:40:30 PM CET
  88. Dec 11, 2025 11:40:30 PM CET
  89. Dec 11, 2025 11:40:30 PM CET
  90. Dec 11, 2025 11:40:30 PM CET
  91. Dec 11, 2025 11:40:30 PM CET
  92. Dec 11, 2025 11:40:30 PM CET
  93. Dec 11, 2025 11:40:30 PM CET
  94. Dec 11, 2025 11:40:30 PM CET
  95. Dec 11, 2025 11:40:30 PM CET
  96. Dec 11, 2025 11:40:30 PM CET
  97. Dec 11, 2025 11:40:30 PM CET
  98. Dec 11, 2025 11:40:30 PM CET
  99. Dec 11, 2025 11:40:30 PM CET
  100. Dec 11, 2025 11:40:30 PM CET

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.