The company Volkswagen AG has announced the payment of a special dividend of EUR 19.06 per share.
More information about this transaction is available on the company`s website under www.volkswagenag.com
The payment of the special dividend will result in an adjustment of the above-mentioned contracts.
Volkswagen AG - - Preference shares : Special dividend adjustment result
Adjustment result:
Closing price: 136.54
R-Factor: 0.86040721
Futures:
Adjusted daily settlement prices Single stock Future/SSDF for maturities with open interest:
VO3G JAN23: 139.9986 --> 120.4558
VO3G MAR23: 141.0879 --> 121.393
VO3G DEC23: 136.3153 --> 117.2867
VO3G DEC24: 137.6255 --> 118.414
V2W3 DEC23: 9.6800 --> 8.3290
V2W3 DEC24: 7.9960 --> 6.8800
V2W3 DEC25: 6.7000 --> 5.7650
V2W3 DEC26: 5.6380 --> 4.8510
V2W3 DEC27: 5.2350 --> 4.5040
Adjusted contract size VO3G : 100.0000 --> 116.2240
Adjusted contract size V2W3 : 1000.0000--> 1162.2404
No adjustment made to VO3P, 1VO3 due to zero open interest.
Options:
Adjusted contract size VO3, VO31, VO32, VO34, VO35, VO3E :
current Version 0 contract size 100.0000 --> adjusted Version 1 contract 116.2240
Adjusted series:
3200 0 -> 2753 1 3600 0 -> 3097 1 4000 0 -> 3442 1
4400 0 -> 3786 1 4800 0 -> 4130 1 5000 0 -> 4302 1
5200 0 -> 4474 1 5600 0 -> 4818 1 6000 0 -> 5162 1
6400 0 -> 5507 1 6800 0 -> 5851 1 7000 0 -> 6023 1
7200 0 -> 6195 1 7600 0 -> 6539 1 8000 0 -> 6883 1
8400 0 -> 7227 1 8800 0 -> 7572 1 9000 0 -> 7744 1
9200 0 -> 7916 1 9600 0 -> 8260 1 9700 0 -> 8346 1
9800 0 -> 8432 1 9900 0 -> 8518 1 10000 0 -> 8604 1
10200 0 -> 8776 1 10400 0 -> 8948 1 10600 0 -> 9120 1
10800 0 -> 9292 1 11000 0 -> 9464 1 11200 0 -> 9637 1
11400 0 -> 9809 1 11600 0 -> 9981 1 11800 0 -> 10153 1
12000 0 -> 10325 1 12200 0 -> 10497 1 12400 0 -> 10669 1
12600 0 -> 10841 1 12800 0 -> 11013 1 13000 0 -> 11185 1
13200 0 -> 11357 1 13400 0 -> 11529 1 13500 0 -> 11615 1
13600 0 -> 11702 1 13800 0 -> 11874 1 14000 0 -> 12046 1
14200 0 -> 12218 1 14400 0 -> 12390 1 14600 0 -> 12562 1
14800 0 -> 12734 1 15000 0 -> 12906 1 15200 0 -> 13078 1
15400 0 -> 13250 1 15500 0 -> 13336 1 15600 0 -> 13422 1
15800 0 -> 13594 1 16000 0 -> 13767 1 16200 0 -> 13939 1
16400 0 -> 14111 1 16500 0 -> 14197 1 16600 0 -> 14283 1
16800 0 -> 14455 1 17000 0 -> 14627 1 17200 0 -> 14799 1
17500 0 -> 15057 1 17600 0 -> 15143 1 18000 0 -> 15487 1
18400 0 -> 15831 1 18500 0 -> 15918 1 18600 0 -> 16004 1
19000 0 -> 16348 1 19800 0 -> 17036 1 20000 0 -> 17208 1
20500 0 -> 17638 1 21000 0 -> 18069 1 22000 0 -> 18929 1
23000 0 -> 19789 1 24000 0 -> 20650 1 26000 0 -> 22371 1
28000 0 -> 24091 1 30000 0 -> 25812 1 32000 0 -> 27533 1
36000 0 -> 30975 1 38000 0 -> 32695 1 40000 0 -> 34416 1
42000 0 -> 36137 1 46000 0 -> 39579 1 50000 0 -> 43020 1
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.