Displayed data is 15 minutes delayed. Last trade: Mar 24, 2025 6:28:27 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2025 n.a. n.a. n.a. n.a. 2,222.00 +0.54% 0 0
Sep 2025 n.a. n.a. n.a. n.a. 2,246.50 +0.11% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 2,270.00 +0.13% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 2,293.00 +0.15% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 2,315.50 +0.17% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 2,338.00 +0.21% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 2,360.50 +0.23% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 2,383.00 +0.25% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 2,406.50 +0.29% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 2,430.00 +0.31% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 2,453.50 +0.33% 0 0
Mar 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0