Displayed data is 15 minutes delayed. Last trade: Sep 22, 2025 6:59:12 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Dec 2025 n.a. n.a. n.a. n.a. 840.40 -0.43% 0 20,464
Mar 2026 n.a. n.a. n.a. n.a. 848.80 +0.00% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 856.70 +0.00% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 864.20 +0.00% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 871.60 +0.01% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 878.70 +0.02% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 886.00 +0.01% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 893.20 +0.01% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 900.90 +0.01% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 908.60 +0.00% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 916.40 +0.00% 0 0
Sep 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0