Displayed data is 15 minutes delayed. Last trade: Sep 23, 2025 6:42:25 AM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Dec 2025 3 1,269.50 1,270.30 3 1,271.60 -0.58% 46 73,470
Mar 2026 n.a. n.a. n.a. n.a. 1,292.70 -0.54% 0 6,582
Jun 2026 n.a. n.a. n.a. n.a. 1,304.70 -0.54% 0 4,483
Sep 2026 n.a. n.a. n.a. n.a. 1,316.20 -0.54% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 1,327.50 -0.53% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 1,338.30 -0.52% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 1,349.50 -0.52% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 1,360.40 -0.53% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 1,372.10 -0.54% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 1,383.90 -0.54% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 1,395.70 -0.55% 0 0
Sep 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0