Displayed data is 15 minutes delayed. Last trade: Sep 22, 2025 6:59:09 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Dec 2025 n.a. n.a. n.a. n.a. 990.00 -0.43% 0 83
Mar 2026 n.a. n.a. n.a. n.a. 999.80 -0.43% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 1,009.20 -0.41% 0 0
Sep 2026 n.a. n.a. n.a. n.a. 1,018.00 -0.42% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 1,026.80 -0.41% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 1,035.20 -0.39% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 1,043.80 -0.40% 0 0
Sep 2027 n.a. n.a. n.a. n.a. 1,052.30 -0.40% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 1,061.40 -0.40% 0 0
Mar 2028 n.a. n.a. n.a. n.a. 1,070.50 -0.41% 0 0
Jun 2028 n.a. n.a. n.a. n.a. 1,079.60 -0.42% 0 0
Sep 2028 n.a. n.a. n.a. n.a. n.a. n.a. 0 0