Displayed data is 15 minutes delayed. Last trade: May 03, 2024 6:33:13 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 31.4779 -1.3884% 0 0
Jun 2024 n.a. n.a. n.a. n.a. 31.5958 -1.3913% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 31.6891 -1.3916% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 31.7819 -1.3903% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 31.8983 -1.3887% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 31.9910 -1.3868% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 32.0827 -1.3863% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 32.1940 -1.3921% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 32.2818 -1.3980% 0 0
Feb 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Mar 2025 n.a. n.a. n.a. n.a. 32.4660 -1.4070% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 32.5398 -1.4122% 0 0
May 2025 n.a. n.a. n.a. n.a. 32.8783 -1.3789% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 33.4173 -1.4762% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 34.5148 -1.5823% 0 0