Data is for Nov 30, 2022
MSCI Factor Indexes
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FMAG | MSCI USA Growth Index Futures | USD | ||
FMAV | MSCI USA Value Index Futures | USD | ||
FMGD | MSCI World High Dividend Yield Index Futures | USD | ||
FMGE | MSCI World Equal Weighted Index Futures | USD | ||
FMGM | MSCI World Momentum Index Futures | USD | ||
FMGO | MSCI World Minimum Volatility Index Futures | USD | ||
FMGQ | MSCI World Quality Index Futures | USD | ||
FMGT | MSCI World Growth Target Index Futures | USD | ||
FMGV | MSCI World Enhanced Value Index Futures | USD | ||
FMUE | MSCI USA Equal Weighted Index Futures | USD | ||
FMUM | MSCI USA Momentum Index Futures | USD | ||
FMUQ | MSCI USA Quality Index Futures | USD | ||
FMUV | MSCI USA Value Weighted Index Futures | USD |
Market Status ⓘ
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.