Data is for Nov 30, 2022
Equity Index Dividend Derivatives
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FD3D | EURO STOXX® Select Dividend 30 Index Dividend Futures | EUR | ||
FDVD | DivDAX® Dividend Futures | EUR | ||
FDXD | DAX® Price Index Dividend Futures | EUR | ||
FEAD | EURO STOXX® Automobiles & Parts Dividend Futures | EUR | ||
FEBD | EURO STOXX® Banks Dividend Futures | EUR | ||
FEED | EURO STOXX® Oil & Gas Dividend Futures | EUR | ||
FEFD | MSCI EM Index Dividend Futures | USD | ||
FEID | EURO STOXX® Insurance Dividend Futures | EUR | ||
FETD | EURO STOXX® Telecommunications Dividend Futures | EUR | ||
FEUD | EURO STOXX® Utilities Dividend Futures | EUR | ||
FEXD | EURO STOXX 50® Index Dividend Futures | EUR | ||
FFPD | MSCI EAFE Index Dividend Futures | USD | ||
FSAD | STOXX® Europe 600 Automobiles & Parts Dividend Futures | EUR | ||
FSBD | STOXX® Europe 600 Banks Dividend Futures | EUR | ||
FSED | STOXX® Europe 600 Oil & Gas Dividend Futures | EUR | ||
FSID | STOXX® Europe 600 Insurance Dividend Futures | EUR | ||
FSMD | SMI® Dividend Futures | CHF | ||
FSTD | STOXX® Europe 600 Telecommunications Dividend Futures | EUR | ||
FSUD | STOXX® Europe 600 Utilities Dividend Futures | EUR | ||
FWPD | MSCI World Index Dividend Futures | USD |
Options
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.