Data is for Nov 30, 2022
EURO STOXX® Sector Index Futures
Futures
Product ID | Contract | Currency | Delivery month | |
---|---|---|---|---|
FESA | EURO STOXX® Automobiles & Parts Futures | EUR | ||
FESB | EURO STOXX® Banks Futures | EUR | ||
FESC | EURO STOXX® Chemicals Futures | EUR | ||
FESE | EURO STOXX® Oil & Gas Futures | EUR | ||
FESF | EURO STOXX® Financial Services Futures | EUR | ||
FESG | EURO STOXX® Industrial Goods & Services Futures | EUR | ||
FESH | EURO STOXX® Health Care Futures | EUR | ||
FESI | EURO STOXX® Insurance Futures | EUR | ||
FESJ | EURO STOXX® Energy Futures | EUR | ||
FESK | EURO STOXX® Consumer Products & Services Futures | EUR | ||
FESL | EURO STOXX® Real Estate Futures | EUR | ||
FESM | EURO STOXX® Media Futures | EUR | ||
FESN | EURO STOXX® Construction & Materials Futures | EUR | ||
FESO | EURO STOXX® Food & Beverage Futures | EUR | ||
FESP | EURO STOXX® Personal Care, Drug & Grocery Stores Futures | EUR | ||
FESR | EURO STOXX® Retail Futures | EUR | ||
FESS | EURO STOXX® Basic Resources Futures | EUR | ||
FEST | EURO STOXX® Telecommunications Futures | EUR | ||
FESU | EURO STOXX® Utilities Futures | EUR | ||
FESV | EURO STOXX® Travel & Leisure Futures | EUR | ||
FESW | EURO STOXX® Food, Beverage & Tobacco Futures | EUR | ||
FESY | EURO STOXX® Technology Futures | EUR | ||
FESZ | EURO STOXX® Personal & Household Goods Futures | EUR |
Market Status
XEUR
The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.
We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.
An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.