Real-time-Daten. Letzter Geschäftsabschluss: 19.05.2025 16:06:40


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2025 10 0,64204 0,64209 10 0,64418 +0,39273% 0 0
Jul 2025 10 0,64220 0,64237 10 0,64442 +0,39259% 0 0
Aug 2025 10 0,64254 0,64271 10 0,64477 +0,38768% 0 0
Sep 2025 10 0,64303 0,64308 10 0,64505 +0,39220% 0 0
Oct 2025 n.a. n.a. n.a. n.a. 0,64537 +0,38888% 0 0
Nov 2025 n.a. n.a. n.a. n.a. 0,64576 +0,38865% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 0,64601 +0,38849% 0 0
Jan 2026 n.a. n.a. n.a. n.a. 0,64632 +0,38831% 0 0
Feb 2026 n.a. n.a. n.a. n.a. 0,64655 +0,38817% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 0,64672 +0,38807% 0 0
Apr 2026 n.a. n.a. n.a. n.a. 0,64687 +0,38798% 0 0
May 2026 n.a. n.a. n.a. n.a. 0,64703 +0,38944% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 0,64711 +0,38783% 0 0
Jul 2026 n.a. n.a. n.a. n.a. 0,64717 +0,38780% 0 0
Aug 2026 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Sep 2026 n.a. n.a. n.a. n.a. 0,64724 +0,38931% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 0,64724 +0,38931% 0 0
Mar 2027 n.a. n.a. n.a. n.a. 0,64732 +0,38771% 0 0
Jun 2027 n.a. n.a. n.a. n.a. 0,64736 +0,38924% 0 0
Dec 2027 n.a. n.a. n.a. n.a. 0,64763 +0,38908% 0 0