Real-time-Daten. Letzter Geschäftsabschluss: 03.05.2024 18:31:33


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
May 2024 n.a. n.a. n.a. n.a. 11,61387 -0,55571% 0 0
Jun 2024 42 11,55300 n.a. n.a. 11,61521 -0,51783% 0 313
Jul 2024 n.a. n.a. n.a. n.a. 11,61043 -0,55783% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 11,60989 -0,55803% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 11,61255 -0,51496% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 11,60963 -0,55353% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 11,61036 -0,54966% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 11,61063 -0,54854% 0 0
Jan 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Feb 2025 n.a. n.a. n.a. n.a. 11,61201 -0,54583% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 11,61300 -0,54468% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 11,61421 -0,54343% 0 0
May 2025 n.a. n.a. n.a. n.a. 11,61518 -0,54432% 0 0
Jun 2025 n.a. n.a. n.a. n.a. 11,61528 -0,54806% 0 0
Jul 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Sep 2025 n.a. n.a. n.a. n.a. 11,61566 -0,56422% 0 0
Dec 2025 n.a. n.a. n.a. n.a. 11,61670 -0,58374% 0 0
Mar 2026 n.a. n.a. n.a. n.a. 11,61895 -0,60387% 0 0
Jun 2026 n.a. n.a. n.a. n.a. 11,61373 -0,62575% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 11,57988 -0,68058% 0 0