Eurex Clearing
Dear customer,
With this Newsflash, we would like to draw your attention to the upcoming publications, events and actions necessary for the ongoing initiatives:
01 Mar | Amendments to the Clearing Conditions of Eurex Clearing AG – End of Consultation | Effective date for "Clarification of appropriation rights in the Pledge Agreement" |
20 Mar | Test in Simulation for event of market disruptions | |
20 Mar | Amendments to the Clearing Conditions of Eurex Clearing AG - Consultation | End of Consultation regarding topics "Implementation of the Third Party Account Holder set-up related to pledged accounts held with Euroclear SA/NV" and "Harmonization of the provisions related to the Third Party Account Holder in the Clearing Conditions" |
20 Mar | CBPR+ Wave 4 frozen zone start in Production | |
21 Mar | CBPR+ Wave 4 start in Production | |
24 Mar | Test in Simulation for event of market disruptions | |
25 Mar | Prisma 14.1 frozen zone start in Simulation | |
25 Mar | CBPR+ Wave 4 frozen zone end in Production | |
31 Mar | Simulation start | |
31 Mar | Effective date for amendments to Clearing Conditions and Price List regarding introduction of 30 CHF-denominated Equity Total Return Futures |
If you have any further questions or comments, please do not hesitate to contact your Clearing Key Account Manager or send an e-mail to: client.services@eurex.com.
Kind regards,
Your Client Services Team
Are you looking for events and publications planned for the upcoming months? Visit now the Eurex Clearing Cross-Project-Calendar to get an overview!
Visit now Eurex Support Clearing to access a wide array of support content!
Recipients: | All Clearing Members, ISA Direct Clearing Members, Disclosed Direct Clients, FCM Clearing Members of Eurex Clearing AG and vendors | |
Target groups: | Front Office/Trading, Middle + Backoffice, IT/System Administration, Auditing/Security Coordination | |
Contact: | ||
Web: | Support > Initiatives & Releases |