Trading > Trading Calendar > Trading Hours > Equity Derivatives  

Trading Hours

 Interest Rate Derivatives
 Equity Derivatives
 Equity Index Derivatives
 Dividend Derivatives
 Volatility Index Derivatives
 Exchange Traded Funds Derivatives
 Credit Derivatives
 Inflation Derivatives
 Commodity Derivatives
 Weather Derivatives
 Property Derivatives


Eurex operates in three trading phases: pre-trading, trading and post-trading. The post-trading phase is further split in several periods where different functions are available.

The pre-trading phase starts at 07:30 CET.
Exceptions: The pre-trading phase for the Eurex KOSPI Product starts at 08:30 CET (09:30 CEST), for agriculture and inflation derivatives at 09:00 CET, for power and CO2 derivatives at 07:50 CET and for weather derivatives at 09:30 CET.

Product/Group Regular Trading Day Last Trading Day
Trad. Post-Trading Post-Trading Exer./
Notify until
Full Late 1 Late 2 Rest. Full Late 1 Late 2
Options on Austrian equities 09:05 17:36 19:00 19:30 20:00 17:36 19:00 19:30 20:00
Options on Belgian equities 08:53 17:33 19:00 19:30 20:00 17:33 19:00 19:30 20:00
Options on British equities 09:00 17:30 18:30 19:30 20:00 17:30 18:30 19:30 20:00
Options on Dutch equities 08:53 17:33 19:00 19:30 20:00 17:33 19:00 19:30 20:00
Options on Finnish equities 08:52 17:32 19:00 19:30 20:00 17:32 19:00 19:30 20:00
Options on French equities 08:54 17:34 19:00 19:30 20:00 17:34 19:00 19:30 20:00
Options on German equities 08:51 17:31 19:00 19:30 20:00 17:31 19:00 19:30 20:00
Options on Irish equities 09:00 17:28 19:00 19:30 20:00 17:28 19:00 19:30 20:00
Options on Italian equities 08:50 17:35 19:00 19:30 20:00 17:35 19:00 19:30 20:00
Options on Russian equities 09:05 16:30 19:00 19:30 20:00 16:30 17:00 17:20 17:40
Options on Spanish equities 08:50 17:35 19:00 19:30 20:00 17:35 19:00 19:30 20:00
Options on Swedish equities 08:52 17:32 19:00 19:30 20:00 17:32 19:00 19:30 20:00
Options on Swiss equities 08:52 17:20 19:00 19:30 20:00 17:20 19:00 19:30 20:00
SSFs on Austrian equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Belgian equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Brazilian equities 08:56 22:00 22:30     15:30* 22:30    
SSFs on British equities 08:56 17:45 19:36   20:00 17:45 17:45    
SSFs on Canadian equities 08:56 22:00 22:30     15:30* 22:30    
SSFs on Dutch equities 08:55 17:45 19:35   20:00 17:45 17:45    
SSFs on Finnish equities 08:55 17:45 19:35   20:00 17:45 17:45    
SSFs on French equities 08:55 17:45 19:35   20:00 17:45 17:45    
SSFs on German equities 08:55 17:45 19:35   20:00 17:45 17:45    
SSFs on Greek equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Irish equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Italian equities 08:55 17:45 19:35   20:00 17:45 17:45    
SSFs on Norwegian equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Polish equities 08:56 17:45 19:36   20:00 17:45 17:45    
SSFs on Portuguese equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Russian equities 08:56 17:45 19:36   20:00 16:40 16:40    
SSFs on Spanish equities 08:55 17:45 19:35   20:00 17:45 17:45    
SSFs on Swedish equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on Swiss equities 08:53 17:45 19:33   20:00 17:45 17:45    
SSFs on US equities 08:56 22:00 22:30     15:30* 22:30    

* 14:30 for all March contracts

All times indicated in CET.









Member Section
Admission Service eXAS
My Eurex


Production Newsboards
Delayed Quotes
Trading Conditions


Eurex Group
Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SIX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange