Vola Trades
The EurexOTC Vola Trade facility allows authorized members to clear futures and options
transactions through Eurex Clearing AG resulting from bilaterally agreed volatility trades.
They are administered like normal exchange transactions and may too be closed through the
order book of the Exchange.
In general, a Vola Trade is a trade where two parties
-
conclude an on-exchange or off-exchange option transaction and
-
simultaneously or in a second step, these parties agree on the off-exchange purchase/sale
of the futures contract underlying the option transaction.
Vola Strategy with Cash Equity Leg
Eurex too offers the entry of volatility strategy trades for equity options including an integrated
cash equity leg. Therefore, the Eurex® system does not support the trading of equity option
volatility strategies through the regular order book. The entry of such transactions takes only
place through the Block Trade facility.
The number of contracts cleared with the Vola Trade facility must exceed a minimum
amount and is available for the following combinations of Eurex options and futures:
 |  |  |  |
Contract Options on
|
Product ID
|
Contract Futures on
|
Product ID
|
| Equity Index Derivatives |
| EURO STOXX 50® Index | OESX | EURO STOXX 50® Index | FESX |
| EURO STOXX® Select Dividend 30 Index | OEDV | EURO STOXX® Select Dividend 30 Index | FEDV |
| EURO STOXX® Index | OXXE | EURO STOXX® Index | FXXE |
| EURO STOXX® Large Index | OLCE | EURO STOXX® Large Index | FLCE |
| EURO STOXX® Mid Index | OMCE | EURO STOXX® Mid Index | FMCE |
| EURO STOXX® Small Index | OSCE | EURO STOXX® Small Index | FSCE |
| STOXX® Europe 50 Index | OSTX | STOXX® Europe 50 Index | FSTX |
| STOXX® Europe 600 Index | OXXP | STOXX® Europe 600 Index | FXXP |
| STOXX® Europe Large 200 Index | OLCP | STOXX® Europe Large 200 Index | FLCP |
| STOXX® Europe Mid 200 Index | OMCP | STOXX® Europe Mid 200 Index | FMCP |
| STOXX® Europe Small 200 Index | OSCP | STOXX® Europe Small 200 Index | FSCP |
| EURO STOXX® Sector Indexes | | EURO STOXX® Sector Indexes | |
| STOXX® Europe 600 Sector Indexes | | STOXX® Europe 600 Sector Indexes | |
| DJ Global Titans 50 IndexSM (EUR) | OGTI | DJ Global Titans 50 IndexSM (EUR) | FGTI |
| DAX® | ODAX® | DAX® | FDAX® |
| DivDAX® | ODIV | DivDAX® | FDIV |
| MDAX® | O2MX | MDAX® | F2MX |
| TecDAX® | OTDX | TecDAX® | FTDX |
| MDAX® | O2MX | MDAX® | F2MX |
| SMI® | OSMI | SMI® | FSMI |
| SMIM® | OSMM | SMIM® | FSMM |
| SLI® | OSLI | SLI® | FSLI |
| OMXH25 | OFOX | OMXH25 | FFOX |
| MSCI Russia Index | OMRU | MSCI Russia Index | FMRU |
| RDX® USD Index | ORDX | RDX® USD Index | FRDX |
| SENSEX | OSEN | SENSEX | FSEN |
| EURO STOXX 50® Index - Weekly | | EURO STOXX 50® Index | FESX |
| DAX® - Weekly | | DAX® | FDAX® |
| |
| Dividend Derivatives |
|
EURO STOXX 50® Index Dividend Futures
| OEXD | EURO STOXX 50® DVP | FEXD |
| |
| Commodity Derivatives |
|
DJ-UBS Commodity IndexSM | OCCO | DJ-UBS Commodity IndexSM | FCCO |
| |
| Volatility Index Derivatives |
|
VSTOXX® Mini Futures
| FVS | VSTOXX® Options | OVS |
| |
| Interest Rate Derivatives |
|
Euro-Schatz Futures
| OGBS | Euro-Schatz | FGBS |
|
Euro-Bobl Futures
| OGBM | Euro-Bobl | FGBM |
|
Euro-Bund Futures
| OGBL | Euro-Bund | FGBL |
|
Three-Month EURIBOR Futures
| OEU3 |
Three-Month EURIBOR
| FEU3 |
