Move the mouse cursor over the symbol to see the description.
 |  | | Sign Description | Products |
Last Trading Day
Delivery Day | Fixed Income Futures |
Last Trading Day
Delivery Day | Options on Fixed Income Futures |
Last Trading Day/Settlement Calculation Day
| One-Month EONIA Futures (FEO1) |
Last Trading Day/Settlement Calculation Day
| Three-Month EURIBOR Futures (FEU3) |
Last Trading Day
Delivery Day | Options on Three-Month EURIBOR Futures (OEU3) |
Last Trading Day
| Single Stock Futures Eurex Standard Maturity Gold Futures / Silver Futures |
Last Trading Day
| Single Stock Futures Exceptions Futures on Italian equities |
Last Trading Day
Expiration Day | Equity Options/LEPOs Eurex Standard Expiration Options on ETFs Gold Options / Silver Options |
Last Trading Day
Expiration Day | Weekly Options (ODX1, ODX2, ODX4, ODX5, OES1, OES2, OES4, OES5) |
Last Trading Day
Expiration Day | Equity Options/LEPOs Exceptions Options/LEPOs on Italian equities (OSTK) |
Last Trading Day
EDSP-Day | Equity Index Futures Eurex Standard Maturity Futures on ETFs |
Last Trading Day
| Commodity Index Futures |
Last Trading Day
Expiration Day | Equity Index Options Eurex Standard Expiration |
Last Trading Day
Expiration Day | Equity Index Options Exceptions SMI® Options (OSMI), SMIM® Options (OSMM), SLI® Options (OSLI) |
Last Trading Day
| Single Stock Dividend Futures Equity Index Dividend Futures
|
Last Trading Day
| Volatility Index Futures and Options |
Last Trading Day
| Eurex iTraxx®- Credit Futures |
Last Trading Day
| Euro-Inflation Futures1 |
Last Trading Day
Delivery Day | CO2 Futures (EarlyDec) |
Last Trading Day
Delivery Day | Options on CO2 Futures |
Last Trading Day
Delivery Day | Phelix Base® Month Futures / Phelix Peak® Month Futures |
Last Trading Day
Delivery Day | Phelix Base® Quarter Futures / Phelix Peak® Quarter Futures |
Last Trading Day
Delivery Day | Phelix Base® Year Futures / Phelix Peak® Year Futures |
Last Trading Day
Delivery Day | Options on Phelix Base® Month Futures |
Last Trading Day
Delivery Day | Options on Phelix Base® Quarter Futures |
Last Trading Day
Delivery Day | Options on Phelix Base® Year Futures |
June 30 2011 is the Last Trading Day for hurricane futures of risk period 2009.
| Hurricane Futures |
Last Trading Day
| IPD UK Annual All Property Index Futures |
Last Trading Day
| Piglet Futures / Hog Futures |
Last Trading Day
| London Potato Futures |
Last Trading Day
| European Processing Potato Futures |
Last Trading Day
| MSCI Japan Index Futures |
Last Trading Day
Delivery Day | CO2 Futures (MidDec) |
Last Trading Day
| Butter Futures / Skimmed Milk Powder Futures |
Each exchange day of the Eurex KOSPI Product is the Last Trading Day as well.
| Eurex KOSPI Product |
 |  | | Date | Subject |
| 01.01.2010 | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 02.01.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 03.01.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 04.01.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 05.01.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 06.01.2010 | Eurex is closed for trading and exercise in Finnish equity and equity index derivatives. Eurex is closed for trading and exercise in Greek, Austrian and Swedish equity derivatives. Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 07.01.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 08.01.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 18.01.2010 | Eurex is closed for trading and exercise in Brazilian and U.S. equity derivatives, no cash payment in USD. Eurex is closed for trading and exercise in Hurricane Futures. |
| 15.02.2010 | Eurex is closed for trading and exercise in Greek equity derivatives. Eurex is closed for trading and exercise in Brazilian and U.S. equity derivatives, no cash payment in USD. Eurex is closed for trading and exercise in Hurricane Futures. |
| 22.02.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 23.02.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 08.03.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 25.03.2010 | Eurex is closed for trading and exercise in Greek equity derivatives. |
| 01.04.2010 | Eurex is closed for trading and exercise in Norwegian equity derivatives. |
| 02.04.2010 | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. |
| 05.04.2010 | Eurex is closed for trading and clearing (exercise, settlement and cash) in all derivatives. |
| 03.05.2010 | Eurex is closed for trading and exercise in gold and silver derivatives as well as British equity derivatives, no cash payment in GBP. Eurex is closed for trading and exercise in Irish equity derivatives. Eurex is closed for trading and exercise in Russian equity and equity index derivatives. Eurex is closed for trading and exercise in MSCI Russia Index derivatives. Eurex is closed for trading and exercise in Hurricane Futures. |
| 10.05.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 13.05.2010 | Eurex is closed for trading and exercise in Finnish equity and equity index derivatives. Eurex is closed for trading and exercise in Austrian, Norwegian and Swedish equity derivatives. Eurex is closed for trading and clearing (exercise and settlement) in Swiss fixed income as well as equity and equity index derivatives, no cash payment in CHF. |
| 17.05.2010 | Eurex is closed for trading and exercise in Norwegian equity derivatives. |
| 24.05.2010 | Eurex is closed for trading and exercise in Greek, Norwegian and Austrian equity derivatives. Eurex is closed for trading and clearing (exercise and settlement) in Swiss fixed income as well as equity and equity index derivatives, no cash payment in CHF. |
| 31.05.2010 | Eurex is closed for trading and exercise in gold and silver derivatives as well as British equity derivatives, no cash payment in GBP. Eurex is closed for trading and exercise in Russian equity and equity index derivatives. Eurex is closed for trading and exercise in Brazilian and U.S. equity derivatives, no cash payment in USD. Eurex is closed for trading and exercise in Hurricane Futures. |
| 03.06.2010 | Eurex is closed for trading and exercise in Austrian equity derivatives. |
| 07.06.2010 | Eurex is closed for trading and exercise in Irish equity derivatives. |
| 14.06.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 25.06.2010 | Eurex is closed for trading and exercise in Finnish equity and equity index derivatives. Eurex is closed for trading and exercise in Swedish equity derivatives. |
| 05.07.2010 | Eurex is closed for trading and exercise in Brazilian and U.S. equity derivatives, no cash payment in USD. Eurex is closed for trading and exercise in Hurricane Futures. |
| 30.08.2010 | Eurex is closed for trading and exercise in gold and silver derivatives as well as British equity derivatives, no cash payment in GBP. Eurex is closed for trading and exercise in Russian equity and equity index derivatives. Eurex is closed for trading and exercise in Hurricane Futures. |
| 06.09.2010 | Eurex is closed for trading and exercise in Brazilian and U.S. equity derivatives, no cash payment in USD. Eurex is closed for trading and exercise in Hurricane Futures. |
| 21.09.2010 | Eurex is closed for trading in the Eurex KOSPI Product. |
| 22.09.2010 | Eurex is closed for trading in the Eurex KOSPI Product. |
| 23.09.2010 | Eurex is closed for trading in the Eurex KOSPI Product. |
| 11.10.2010 | No cash payment in USD. |
| 26.10.2010 | Eurex is closed for trading and exercise in Austrian equity derivatives. |
| 28.10.2010 | Eurex is closed for trading and exercise in Greek equity derivatives. |
| 01.11.2010 | Eurex is closed for trading and exercise in Austrian equity derivatives. |
| 04.11.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 05.11.2010 | Eurex is closed for trading and exercise in MSCI Russia Index derivatives. |
| 11.11.2010 | No cash payment in USD. |
| 25.11.2010 | Eurex is closed for trading and exercise in Brazilian and U.S. equity derivatives, no cash payment in USD. Eurex is closed for trading and exercise in Hurricane Futures. |
| 06.12.2010 | Eurex is closed for trading and exercise in Finnish equity and equity index derivatives |
| 08.12.2010 | Eurex is closed for trading and exercise in Austrian equity derivatives. |
| 24.12.2010 | Eurex is closed for trading in all derivatives. |
| 27.12.2010 | Eurex is closed for trading and exercise in gold and silver derivatives as well as British and Irish equity derivatives, no cash payment in GBP. index derivatives index derivatives. Eurex is closed for trading and exercise in Hurricane Futures. |
| 28.12.2010 | Eurex is closed for trading and exercise in gold and silver derivatives as well as British and Irish equity derivatives, no cash payment in GBP. Eurex is closed for trading and exercise in Russian equity and equity index derivatives. Eurex is closed for trading and exercise in Hurricane Futures. |
| 31.12.2010 | Eurex is closed for trading in all derivatives. |
1 February 24, 2010 is the expiration day for MSCI Russia Index Options.
2 May 25, 2010 is the expiration day for Austrian and Swiss equity options.
3 May 25, 2010 is the expiration day for Swiss equity index options.
4 Last Trading Day for
Phelix Base® Week Futures is the Friday, for
Phelix Peak® Week Futures the Thursday of the current delivery week; Delivery Day is the following Monday. For the detailed specifications of all Last Trading and Delivery Days, please click on the links above.