Market Data > Statistics > Daily Statistics > Trading Statistics > Oct 2008  

October 2008

 Nov 2008
 Oct 2008
 Sep 2008
 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007


DateFile SizeFile
31 October 2008 527 kB
30 October 2008 526 kB
29 October 2008 526 kB
28 October 2008 524 kB
27 October 2008 524 kB
24 October 2008 524 kB
23 October 2008 524 kB
22 October 2008 521 kB
21 October 2008 523 kB
20 October 2008 523 kB
17 October 2008 523 kB
16 October 2008 522 kB
15 October 2008 523 kB
14 October 2008 521 kB
13 October 2008 523 kB
10 October 2008 518 kB
09 October 2008 521 kB
08 October 2008 521 kB
07 October 2008 460 kB
06 October 2008 519 kB
03 October 2008 519 kB
02 October 2008 518 kB
01 October 2008 518 kB








Private Investors
Institutional Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SIX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange