Market Data > Statistics > Daily Statistics > Trading Statistics > Sep 2008  

September 2008

 Nov 2008
 Oct 2008
 Sep 2008
 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007


DateFile SizeFile
30 September 2008 524 kB
29 September 2008 525 kB
26 September 2008 523 kB
25 September 2008 525 kB
24 September 2008 524 kB
23 September 2008 525 kB
22 September 2008 523 kB
19 September 2008 523 kB
18 September 2008 524 kB
17 September 2008 524 kB
16 September 2008 523 kB
15 September 2008 523 kB
12 September 2008 521 kB
11 September 2008 523 kB
10 September 2008 520 kB
09 September 2008 522 kB
08 September 2008 521 kB
05 September 2008 520 kB
04 September 2008 519 kB
03 September 2008 519 kB
02 September 2008 518 kB
01 September 2008 516 kB








Private Investors
Institutional Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SIX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange