Market Data > Statistics > Daily Statistics > Trading Statistics > Jul 2008  

July 2008

 Sep 2008
 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007


DateFile SizeFile
31 July 2008 521 kB
30 July 2008 520 kB
29 July 2008 520 kB
28 July 2008 518 kB
25 July 2008 517 kB
24 July 2008 406 kB
23 July 2008 516 kB
22 July 2008 514 kB
21 July 2008 515 kB
18 July 2008 402 kB
17 July 2008 402 kB
16 July 2008 509 kB
15 July 2008 505 kB
14 July 2008 395 kB
11 July 2008 504 kB
10 July 2008 502 kB
09 July 2008 504 kB
08 July 2008 503 kB
07 July 2008 502 kB
04 July 2008 501 kB
03 July 2008 503 kB
02 July 2008 385 kB
01 July 2008 388 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange