Market Data > Statistics > Daily Statistics > Trading Statistics > Mar 2008  

March 2008

 Sep 2008
 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007


DateFile SizeFile
31 March 2008 485 kB
28 March 2008 485 kB
27 March 2008 484 kB
26 March 2008 483 kB
25 March 2008 483 kB
20 March 2008 483 kB
19 March 2008 484 kB
18 March 2008 481 kB
17 March 2008 479 kB
14 March 2008 478 kB
13 March 2008 478 kB
12 March 2008 477 kB
11 March 2008 476 kB
10 March 2008 477 kB
07 March 2008 475 kB
06 March 2008 475 kB
05 March 2008 476 kB
04 March 2008 474 kB
03 March 2008 473 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange