Market Data > Statistics > Daily Statistics > Trading Statistics > Feb 2008  

February 2008

 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007
 Aug 2007


DateFile SizeFile
29 February 2008 478 kB
28 February 2008 476 kB
27 February 2008 478 kB
26 February 2008 476 kB
25 February 2008 475 kB
22 February 2008 473 kB
21 February 2008 473 kB
20 February 2008 471 kB
19 February 2008 470 kB
18 February 2008 470 kB
15 February 2008 471 kB
14 February 2008 362 kB
13 February 2008 470 kB
12 February 2008 466 kB
11 February 2008 467 kB
08 February 2008 468 kB
07 February 2008 467 kB
06 February 2008 361 kB
05 February 2008 462 kB
04 February 2008 461 kB
01 February 2008 461 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange