Market Data > Statistics > Daily Statistics > Trading Statistics > Jan 2008  

January 2008

 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007
 Aug 2007


DateFile SizeFile
31 January 2008 363 kB
30 January 2008 361 kB
29 January 2008 354 kB
28 January 2008 360 kB
25 January 2008 457 kB
24 January 2008 457 kB
23 January 2008 453 kB
22 January 2008 456 kB
21 January 2008 456 kB
18 January 2008 455 kB
17 January 2008 454 kB
16 January 2008 454 kB
15 January 2008 451 kB
14 January 2008 454 kB
11 January 2008 450 kB
10 January 2008 452 kB
09 January 2008 451 kB
08 January 2008 447 kB
07 January 2008 446 kB
04 January 2008 447 kB
03 January 2008 444 kB
02 January 2008 322 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange