Market Data > Statistics > Daily Statistics > Trading Statistics > Nov 2007  

November 2007

 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007
 Aug 2007


DateFile SizeFile
30 November 2007 457 kB
29 November 2007 457 kB
28 November 2007 456 kB
27 November 2007 457 kB
26 November 2007 457 kB
23 November 2007 457 kB
22 November 2007 455 kB
21 November 2007 453 kB
20 November 2007 456 kB
19 November 2007 456 kB
16 November 2007 456 kB
15 November 2007 456 kB
14 November 2007 454 kB
13 November 2007 456 kB
12 November 2007 454 kB
09 November 2007 455 kB
08 November 2007 455 kB
07 November 2007 453 kB
06 November 2007 453 kB
05 November 2007 454 kB
02 November 2007 451 kB
01 November 2007 448 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange