Market Data > Statistics > Daily Statistics > Trading Statistics > Oct 2007  

October 2007

 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007
 Aug 2007


DateFile SizeFile
31 October 2007 454 kB
30 October 2007 454 kB
29 October 2007 454 kB
26 October 2007 452 kB
25 October 2007 454 kB
24 October 2007 449 kB
23 October 2007 448 kB
22 October 2007 447 kB
19 October 2007 363 kB
18 October 2007 448 kB
17 October 2007 448 kB
16 October 2007 447 kB
15 October 2007 359 kB
12 October 2007 359 kB
11 October 2007 358 kB
10 October 2007 358 kB
09 October 2007 359 kB
08 October 2007 355 kB
05 October 2007 357 kB
04 October 2007 356 kB
03 October 2007 355 kB
02 October 2007 354 kB
01 October 2007 351 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange