Market Data > Statistics > Daily Statistics > Trading Statistics > Sep 2007  

September 2007

 Sep 2008
 Aug 2008
 Jul 2008
 Jun 2008
 May 2008
 Apr 2008
 Mar 2008
 Feb 2008
 Jan 2008
 Dec 2007
 Nov 2007
 Oct 2007
 Sep 2007


DateFile SizeFile
28 September 2007 362 kB
27 September 2007 362 kB
26 September 2007 363 kB
25 September 2007 359 kB
24 September 2007 357 kB
21 September 2007 357 kB
20 September 2007 357 kB
19 September 2007 356 kB
18 September 2007 355 kB
17 September 2007 354 kB
14 September 2007 352 kB
13 September 2007 352 kB
12 September 2007 351 kB
11 September 2007 352 kB
10 September 2007 351 kB
07 September 2007 349 kB
06 September 2007 348 kB
05 September 2007 348 kB
04 September 2007 345 kB
03 September 2007 344 kB








Private Investors


Member Section
My Eurex




Products
Publications


Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange