Market Data > Statistics > Daily Statistics > OTC Trades > EFS  

EFS

The csv file "EFS" contains EFS-OTC-trades which occurred on the corresponding business day until the indicated time stamp. For more detailed information (file description) please click here.

For further assistance please contact Market Supervision Trading on +49-69-211-1 12 10 (09:00-18:00 CET).

Date File Size File
10 Feb 2012 22:536 kB
09 Feb 2012 22:406 kB
08 Feb 2012 22:388 kB
07 Feb 2012 22:414 kB
06 Feb 2012 22:373 kB
03 Feb 2012 22:386 kB
02 Feb 2012 22:297 kB
01 Feb 2012 22:538 kB
31 Jan 2012 22:409 kB
30 Jan 2012 22:382 kB
27 Jan 2012 22:556 kB
26 Jan 2012 22:404 kB
25 Jan 2012 23:097 kB
24 Jan 2012 23:264 kB
23 Jan 2012 22:384 kB
20 Jan 2012 22:549 kB
19 Jan 2012 22:385 kB
18 Jan 2012 22:385 kB
17 Jan 2012 22:395 kB
16 Jan 2012 22:377 kB
13 Jan 2012 22:3711 kB
12 Jan 2012 22:399 kB
11 Jan 2012 22:408 kB
10 Jan 2012 22:386 kB
09 Jan 2012 22:385 kB
06 Jan 2012 22:393 kB
05 Jan 2012 22:394 kB
04 Jan 2012 22:386 kB
03 Jan 2012 22:406 kB
02 Jan 2012 22:38237 Bytes
30 Dec 2011 20:461 kB
29 Dec 2011 22:391 kB
28 Dec 2011 22:532 kB
27 Dec 2011 23:09433 Bytes
23 Dec 2011 22:381 kB
22 Dec 2011 22:553 kB
21 Dec 2011 22:373 kB
20 Dec 2011 22:382 kB
19 Dec 2011 22:382 kB
16 Dec 2011 22:393 kB
15 Dec 2011 22:394 kB
14 Dec 2011 22:385 kB
13 Dec 2011 22:413 kB
12 Dec 2011 23:103 kB
09 Dec 2011 22:384 kB
08 Dec 2011 22:405 kB
07 Dec 2011 22:558 kB
06 Dec 2011 22:559 kB
05 Dec 2011 22:548 kB
02 Dec 2011 22:547 kB
01 Dec 2011 22:426 kB
30 Nov 2011 22:546 kB
29 Nov 2011 22:387 kB
28 Nov 2011 22:407 kB
25 Nov 2011 22:395 kB
24 Nov 2011 22:408 kB
23 Nov 2011 22:408 kB
22 Nov 2011 22:406 kB
21 Nov 2011 22:363 kB
18 Nov 2011 22:386 kB
17 Nov 2011 22:557 kB
16 Nov 2011 22:547 kB
15 Nov 2011 22:566 kB
14 Nov 2011 22:403 kB
11 Nov 2011 22:386 kB
10 Nov 2011 22:407 kB
09 Nov 2011 22:546 kB
08 Nov 2011 22:266 kB
07 Nov 2011 22:566 kB
04 Nov 2011 22:576 kB
03 Nov 2011 22:236 kB
02 Nov 2011 22:429 kB
01 Nov 2011 22:5515 kB
31 Oct 2011 22:567 kB
28 Oct 2011 22:388 kB
27 Oct 2011 22:4011 kB
26 Oct 2011 22:4010 kB
25 Oct 2011 22:389 kB
24 Oct 2011 22:407 kB
21 Oct 2011 22:559 kB
20 Oct 2011 22:4112 kB
19 Oct 2011 22:577 kB
18 Oct 2011 22:417 kB
17 Oct 2011 22:5510 kB
14 Oct 2011 22:546 kB
13 Oct 2011 23:435 kB
12 Oct 2011 22:098 kB
11 Oct 2011 22:4013 kB
10 Oct 2011 22:3810 kB
07 Oct 2011 22:385 kB
06 Oct 2011 22:238 kB
05 Oct 2011 22:558 kB
04 Oct 2011 22:568 kB
03 Oct 2011 22:536 kB
30 Sep 2011 22:385 kB
29 Sep 2011 22:556 kB
28 Sep 2011 22:5311 kB
27 Sep 2011 22:3810 kB
26 Sep 2011 22:385 kB
23 Sep 2011 22:388 kB
22 Sep 2011 22:557 kB
21 Sep 2011 22:536 kB
20 Sep 2011 22:386 kB
19 Sep 2011 22:395 kB
16 Sep 2011 22:2111 kB
15 Sep 2011 23:268 kB
14 Sep 2011 22:559 kB
13 Sep 2011 22:547 kB
12 Sep 2011 22:525 kB
09 Sep 2011 22:384 kB
08 Sep 2011 22:245 kB
07 Sep 2011 22:5311 kB
06 Sep 2011 22:5414 kB
05 Sep 2011 22:3610 kB
02 Sep 2011 22:386 kB
01 Sep 2011 22:259 kB
31 Aug 2011 22:548 kB
30 Aug 2011 22:534 kB
29 Aug 2011 22:383 kB
26 Aug 2011 22:535 kB
25 Aug 2011 22:388 kB
24 Aug 2011 22:535 kB
23 Aug 2011 22:545 kB
22 Aug 2011 22:525 kB
19 Aug 2011 22:387 kB
18 Aug 2011 22:378 kB
17 Aug 2011 22:388 kB
16 Aug 2011 22:367 kB
15 Aug 2011 22:474 kB
12 Aug 2011 22:497 kB
11 Aug 2011 22:4912 kB
10 Aug 2011 22:509 kB
09 Aug 2011 22:508 kB
08 Aug 2011 22:498 kB
05 Aug 2011 22:508 kB
04 Aug 2011 23:058 kB
03 Aug 2011 22:498 kB
02 Aug 2011 22:3515 kB
01 Aug 2011 22:498 kB
29 Jul 2011 22:3410 kB
28 Jul 2011 22:506 kB
27 Jul 2011 22:355 kB
26 Jul 2011 22:497 kB
25 Jul 2011 22:495 kB
22 Jul 2011 22:3512 kB
21 Jul 2011 22:4913 kB
20 Jul 2011 22:4910 kB
19 Jul 2011 22:197 kB
18 Jul 2011 22:493 kB
15 Jul 2011 22:496 kB
14 Jul 2011 22:507 kB
13 Jul 2011 22:498 kB
12 Jul 2011 22:5013 kB
11 Jul 2011 22:3415 kB
08 Jul 2011 22:347 kB
07 Jul 2011 22:516 kB
06 Jul 2011 22:3412 kB
05 Jul 2011 22:496 kB
04 Jul 2011 22:355 kB
01 Jul 2011 22:496 kB
30 Jun 2011 22:1911 kB
29 Jun 2011 22:499 kB
28 Jun 2011 23:058 kB
27 Jun 2011 22:497 kB
24 Jun 2011 22:496 kB
23 Jun 2011 22:199 kB
22 Jun 2011 23:045 kB
21 Jun 2011 22:496 kB
20 Jun 2011 22:497 kB
17 Jun 2011 22:4914 kB
16 Jun 2011 22:5012 kB
15 Jun 2011 22:499 kB
14 Jun 2011 22:535 kB
13 Jun 2011 22:495 kB
10 Jun 2011 22:495 kB
09 Jun 2011 22:516 kB
08 Jun 2011 23:507 kB
07 Jun 2011 22:498 kB
06 Jun 2011 23:049 kB
03 Jun 2011 22:348 kB
02 Jun 2011 22:347 kB
01 Jun 2011 22:058 kB
31 May 2011 22:507 kB
30 May 2011 22:34920 Bytes
27 May 2011 22:496 kB
26 May 2011 22:344 kB
25 May 2011 22:3410 kB
24 May 2011 22:496 kB
23 May 2011 22:346 kB
20 May 2011 22:347 kB
19 May 2011 22:346 kB
18 May 2011 22:354 kB
17 May 2011 22:494 kB
16 May 2011 22:343 kB
13 May 2011 22:203 kB
12 May 2011 22:496 kB
11 May 2011 22:496 kB
10 May 2011 22:496 kB
09 May 2011 22:499 kB
06 May 2011 22:356 kB
05 May 2011 22:496 kB
04 May 2011 22:4910 kB
03 May 2011 22:497 kB
02 May 2011 22:49917 Bytes
29 Apr 2011 22:492 kB
28 Apr 2011 22:347 kB
27 Apr 2011 22:495 kB
26 Apr 2011 22:493 kB
21 Apr 2011 22:344 kB
20 Apr 2011 22:496 kB
19 Apr 2011 22:498 kB
18 Apr 2011 22:508 kB
15 Apr 2011 22:497 kB
14 Apr 2011 22:497 kB
13 Apr 2011 23:045 kB
12 Apr 2011 22:505 kB
11 Apr 2011 22:493 kB
08 Apr 2011 22:495 kB
07 Apr 2011 22:496 kB
06 Apr 2011 22:497 kB
05 Apr 2011 23:044 kB
04 Apr 2011 22:354 kB
01 Apr 2011 22:495 kB
31 Mar 2011 22:497 kB
30 Mar 2011 22:494 kB
29 Mar 2011 22:496 kB
28 Mar 2011 22:345 kB
25 Mar 2011 22:493 kB
24 Mar 2011 22:495 kB
23 Mar 2011 22:496 kB
22 Mar 2011 22:347 kB
21 Mar 2011 22:345 kB
18 Mar 2011 22:345 kB
17 Mar 2011 22:497 kB
16 Mar 2011 23:049 kB
15 Mar 2011 22:3413 kB
14 Mar 2011 22:495 kB
11 Mar 2011 23:049 kB
10 Mar 2011 22:496 kB
09 Mar 2011 22:497 kB
08 Mar 2011 22:347 kB
07 Mar 2011 23:046 kB
04 Mar 2011 22:499 kB
03 Mar 2011 22:508 kB
02 Mar 2011 22:345 kB
01 Mar 2011 22:048 kB
28 Feb 2011 22:495 kB
25 Feb 2011 22:345 kB
24 Feb 2011 22:495 kB
23 Feb 2011 22:346 kB
22 Feb 2011 22:496 kB
21 Feb 2011 22:343 kB
18 Feb 2011 22:497 kB
17 Feb 2011 22:348 kB
16 Feb 2011 22:346 kB
15 Feb 2011 22:346 kB
14 Feb 2011 22:343 kB
11 Feb 2011 22:345 kB
10 Feb 2011 22:347 kB
09 Feb 2011 22:496 kB
08 Feb 2011 22:497 kB
07 Feb 2011 22:495 kB
04 Feb 2011 22:496 kB
03 Feb 2011 22:345 kB
02 Feb 2011 22:497 kB
01 Feb 2011 23:046 kB
31 Jan 2011 22:495 kB
28 Jan 2011 22:348 kB
27 Jan 2011 22:499 kB
26 Jan 2011 22:349 kB
25 Jan 2011 22:498 kB
24 Jan 2011 22:344 kB
21 Jan 2011 22:496 kB
20 Jan 2011 23:197 kB
19 Jan 2011 22:496 kB
18 Jan 2011 22:347 kB
17 Jan 2011 22:343 kB
14 Jan 2011 22:346 kB
13 Jan 2011 22:498 kB
12 Jan 2011 22:499 kB
11 Jan 2011 22:496 kB
10 Jan 2011 22:347 kB
07 Jan 2011 22:397 kB
06 Jan 2011 22:499 kB
05 Jan 2011 22:3411 kB
04 Jan 2011 22:348 kB
03 Jan 2011 22:342 kB
31 Dec 2010 20:03140 Bytes
30 Dec 2010 19:333 kB
29 Dec 2010 22:342 kB
28 Dec 2010 22:34821 Bytes
27 Dec 2010 22:34820 Bytes
24 Dec 2010 20:03140 Bytes
23 Dec 2010 22:494 kB
22 Dec 2010 22:495 kB
21 Dec 2010 22:343 kB
20 Dec 2010 22:495 kB
17 Dec 2010 22:494 kB
16 Dec 2010 22:344 kB
15 Dec 2010 22:346 kB
14 Dec 2010 22:346 kB
13 Dec 2010 22:495 kB
10 Dec 2010 22:493 kB
09 Dec 2010 22:497 kB
08 Dec 2010 22:497 kB
07 Dec 2010 22:496 kB
06 Dec 2010 22:498 kB
03 Dec 2010 22:347 kB
02 Dec 2010 22:499 kB
01 Dec 2010 22:3512 kB
30 Nov 2010 22:498 kB
29 Nov 2010 23:505 kB
26 Nov 2010 22:345 kB
25 Nov 2010 22:496 kB
24 Nov 2010 22:496 kB
23 Nov 2010 22:348 kB
22 Nov 2010 22:495 kB
19 Nov 2010 22:495 kB
18 Nov 2010 22:497 kB
17 Nov 2010 22:496 kB
16 Nov 2010 22:494 kB
15 Nov 2010 22:335 kB
12 Nov 2010 23:048 kB
11 Nov 2010 22:497 kB
10 Nov 2010 22:499 kB
09 Nov 2010 22:495 kB
08 Nov 2010 22:494 kB
05 Nov 2010 22:5013 kB
04 Nov 2010 22:348 kB
03 Nov 2010 22:347 kB
02 Nov 2010 22:496 kB
01 Nov 2010 22:503 kB
29 Oct 2010 22:494 kB
28 Oct 2010 22:345 kB
27 Oct 2010 22:345 kB
26 Oct 2010 22:494 kB
25 Oct 2010 22:342 kB
22 Oct 2010 23:045 kB
21 Oct 2010 22:497 kB
20 Oct 2010 22:495 kB
19 Oct 2010 22:494 kB
18 Oct 2010 22:493 kB
15 Oct 2010 22:494 kB
14 Oct 2010 22:343 kB
13 Oct 2010 23:196 kB
12 Oct 2010 22:496 kB
11 Oct 2010 22:344 kB
08 Oct 2010 22:497 kB
07 Oct 2010 22:495 kB
06 Oct 2010 22:505 kB
05 Oct 2010 22:505 kB
04 Oct 2010 22:494 kB
01 Oct 2010 22:345 kB
30 Sep 2010 22:496 kB
29 Sep 2010 22:194 kB
28 Sep 2010 23:195 kB
27 Sep 2010 22:497 kB
24 Sep 2010 22:496 kB
23 Sep 2010 22:348 kB
22 Sep 2010 22:498 kB
21 Sep 2010 22:494 kB
20 Sep 2010 22:344 kB
17 Sep 2010 23:046 kB
16 Sep 2010 22:498 kB
15 Sep 2010 22:493 kB
14 Sep 2010 22:495 kB
13 Sep 2010 22:494 kB
10 Sep 2010 22:344 kB
09 Sep 2010 22:496 kB
08 Sep 2010 22:496 kB
07 Sep 2010 22:499 kB
06 Sep 2010 22:493 kB
03 Sep 2010 22:498 kB
02 Sep 2010 22:4911 kB
01 Sep 2010 22:2010 kB
31 Aug 2010 22:345 kB
30 Aug 2010 23:04334 Bytes
27 Aug 2010 22:345 kB
26 Aug 2010 22:495 kB
25 Aug 2010 23:046 kB
24 Aug 2010 22:343 kB
23 Aug 2010 22:344 kB
20 Aug 2010 22:495 kB
19 Aug 2010 22:344 kB
18 Aug 2010 22:497 kB
17 Aug 2010 22:496 kB
16 Aug 2010 22:346 kB
13 Aug 2010 22:344 kB
12 Aug 2010 22:493 kB
11 Aug 2010 22:346 kB
10 Aug 2010 22:494 kB
09 Aug 2010 22:492 kB
06 Aug 2010 22:344 kB
05 Aug 2010 22:492 kB
04 Aug 2010 22:493 kB
03 Aug 2010 22:494 kB
02 Aug 2010 22:351 kB
30 Jul 2010 22:495 kB
29 Jul 2010 22:494 kB
28 Jul 2010 22:344 kB
27 Jul 2010 22:493 kB
26 Jul 2010 22:492 kB
23 Jul 2010 22:194 kB
22 Jul 2010 22:344 kB
21 Jul 2010 22:492 kB
20 Jul 2010 22:493 kB
19 Jul 2010 22:493 kB
16 Jul 2010 23:043 kB
15 Jul 2010 22:494 kB
14 Jul 2010 22:346 kB
13 Jul 2010 22:495 kB
12 Jul 2010 22:492 kB
09 Jul 2010 22:344 kB
08 Jul 2010 22:344 kB











Member Section
Admission Service eXAS
My Eurex


Products
Publications


Eurex Group
Eurex Clearing
Eurex Bonds
Eurex Repo
Deutsche Börse
SIX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange