Market Data > Delayed Quotes > Equity Derivatives > Single Stock Futures > Selection by Index > Dow Jones EURO STOXX 50®  

Dow Jones EURO STOXX 50®

 DJ EURO STOXX 50®
 DJ STOXX 50®
 DJ STOXX® 600
 DJ STOXX® Large 200
 DJ STOXX® Mid 200
 DJ STOXX® Small 200
 S&P 500
 FTSE® 100
 DAX®
 MDAX®
 TecDAX®
 SMI®
 SMIM®
 AEX Index®
 ATX
 CAC 40®
 RDXxt® USD - RDX Extended


Products Traded at Eurex 
 
15 minutes delayed
Last update 10:16:14 CET
on 13.05.2008
 

Product Traded
Contracts
Open Interest
(adjusted)
Open
Interest
date
AEGON (AENF) 0 37,440 09.05.2008
Air Liquide (AIRG) 0 3,205 09.05.2008
Alcatel-Lucent (CGEF) 0 31,817 09.05.2008
Allianz SE (ALVF) 0 17,240 09.05.2008
Allianz SE XL (ALVX) 0 4,287 09.05.2008
Arcelor Mittal (ISPF) 0 21,356 09.05.2008
Assicurazioni Generali (ASGF) 0 3,746 09.05.2008
AXA (AXAF) 0 27,177 09.05.2008
Banco Bilbao Vizcaya Argentaria (BBVF) 0 136,061 09.05.2008
Banco Santander (SANF) 0 300,604 09.05.2008
BASF (BASF) 0 203,444 09.05.2008
Bayer (BAYF) 0 587,781 09.05.2008
BNP Paribas (BNPG) 0 2,714 09.05.2008
Carrefour (CARF) 0 2,639 09.05.2008
Crédit Agricole (XCAG) 0 8,795 09.05.2008
Daimler (DAIF) 0 247,022 09.05.2008
Deutsche Bank (DBKF) 0 143,038 09.05.2008
Deutsche Börse (DB1G) 0 18,839 09.05.2008
Deutsche Telekom (DTEF) 0 520,403 09.05.2008
E.ON (EOAG) 0 712,025 09.05.2008
Enel (ENLF) 0 2,301 09.05.2008
Eni (ENTF) 0 1,246 09.05.2008
Fortis (FO4G) 0 203,140 09.05.2008
France Télécom (FTEF) 0 17,591 09.05.2008
Groupe Danone (BSNG) 0 9,412 09.05.2008
Iberdrola (IBEG) 0 7,696 09.05.2008
ING (INNF) 0 4,806 09.05.2008
Intesa Sanpaolo (IESG) 0 989 09.05.2008
L'Oréal (LORF) 0 1,792 09.05.2008
LVMH (MOHF) 0 1,762 09.05.2008
Münchener Rück (MU2F) 0 929,069 09.05.2008
Nokia (NO3F) 0 38,746 09.05.2008
Philips (PH1F) 0 11,805 09.05.2008
Renault (RNLF) 0 6,031 09.05.2008
Repsol YPF (REPF) 0 0 09.05.2008
RWE (RWEF) 0 87,752 09.05.2008
Saint-Gobain (GOBF) 0 4,121 09.05.2008
Sanofi-Aventis (SNWF) 0 11,867 09.05.2008
SAP (SAPG) 0 7,410 09.05.2008
Schneider Electric (SNDG) 0 502 09.05.2008
Siemens (SIEF) 0 1,580 09.05.2008
Société Générale (SGEG) 0 1,957 09.05.2008
Société Générale (SGEH) 6 1,594 09.05.2008
Suez (LYOF) 0 7,557 09.05.2008
Telecom Italia (TQIF) 0 8,868 09.05.2008
Telefónica (TEFF) 0 785,242 09.05.2008
TOTAL (TOTG) 0 13,703 09.05.2008
UniCredit (CR5F) 0 2,711 09.05.2008
Unilever (UNIH) 0 11,513 09.05.2008
Vinci (SQUG) 0 4,844 09.05.2008
Vivendi Universal (VVUF) 0 21,917 09.05.2008
VW (VOWF) 0 250,509 09.05.2008
Total 6 5,489,666  








Private Investors


Member Section
My Eurex




Products
Risk & Margining
Publications


Eurex Bonds
Eurex Repo
Eurex SecLend
Deutsche Börse
SWX Swiss Exchange
Capital Markets Academy
ISE International Securities Exchange
EEX European Energy Exchange