- Main Navigation
- Products
- Product Overview
- Interest Rate Derivatives
- Equity Derivatives
- Equity Index Derivatives
- Dividend Derivatives
- Volatility Index Derivatives
- Exchange Traded Funds Derivatives
- Inflation Derivatives
- Commodity Derivatives
- Weather Derivatives
- Property Derivatives
- Eurex Derivatives in the U.S.
- Eurex/ISE Link
- Eurex/KRX Link
- Eurex/EEX
- Vendor Product Codes
- Trading
- Market data
- Technology
- Education
- Resources

Service Navigation
Designated Market-Making
Designated Market-Making (Futures)
Eurex encourages Designated Market-Making for selected futures contracts in order to add liquidity. As a Designated Market Maker, the Eurex member undertakes to provide continuously bid and ask prices in the defined quoting phase for the respective futures contracts, subject to maximum spreads for a specified minimum quote size over a defined period.
Eurex currently offers Designated Market-Making with a limited period of time in the following futures contracts:
- EURO STOXX® and EURO STOXX® Large/Mid/Small Index Futures (until December 31, 2013)
- EURO STOXX 50®, STOXX® Europe 50 and EURO STOXX® Select Dividend 30 Index Futures (until December 31, 2013)
- EURO STOXX 50® ex Financials Index Futures (until December 31, 2013)
- STOXX® Europe 600 and STOXX® Europe Large/Mid/Small 200 Index Futures (until December 31, 2013)
- RDX® USD Index Futures (until March 31, 2014)
- MSCI Index Futures (until December 31, 2014)
- VSTOXX® Mini Futures (until December 31, 2013)
- Single Stock Futures on components of the blue chip indexes EURO STOXX 50®, DAX®, CAC 40®, FTSE MIB® Index, AEX® Index, IBEX 35® Index and SMI® (until December 31, 2014)
- Single Stock Dividend Futures (until December 31, 2013)
- EURO STOXX 50® Index and SMI® Dividend Futures (until December 31, 2013)
- Sector Index Dividend Futures (until December 31, 2013)
- Three-Month EURIBOR Futures (until December 31, 2014)
- Mid-Term Euro-OAT Futures (until June 30, 2015)
The following Designated Market Makers are available for products within the different asset classes:
Single Stock Futures
| Company | Member ID | Contact | Phone number |
| BNP Paribas Arbitrage (quotation packages "DE/FE/IT" | BNAPA | Saul Gabay | +44 20 7595 1259 |
| Banca IMI (quotation package "IT/NL") | CAHMI | Salvatore Capasso Enrico Lazzaroni | +39 02 7261 5318 +39 02 7261 5858 |
| Maven Derivatives Ltd. (quotation package "IT") | MAVLO | Ben Huda | +44 20 3479 1234 |
| Mediobanca (quotation on request) | MEDMI | Roberto Romeo | +39 02 8829 597 |
| Mosaic Finance (quotation package "FR") | MOFPA | Emilien Piermée | +33 1 70 36 10 58 |
EURO STOXX 50® Index Futures
EURO STOXX 50® ex Financials Index Futures
EURO STOXX® Select Dividend 30 Index Futures
STOXX® Europe 50 Index Futures
| Company | Member ID | Contact | Phone number |
| Getco Europe Ltd. (EURO STOXX 50® Index Futures) | GTOCX | Stephen Warr | +44 20 7489 2200 |
| The Kyte Group (EURO STOXX 50® Index Futures) | KYTLO | Thomas Texier | +44 20 7390 7775 |
| Optiver (EURO STOXX 50 Index Futures EURO STOXX® Select Dividend 30 Index Futures STOXX® Europe 50 Index Futures) | OPXAM | Simon Soet | +31 20 708 7713 |
| Blink Trading L.L.C. (EURO STOXX 50® Index Futures US time zone) | BTGCH | Silvio Visconti | +1 312 931 2200 |
| Marex Financial Ltd. (EURO STOXX 50® Index Futures) | MFLLO | Oliver Jones | +44 20 7655 6044 |
| IMC Trading B.V. (EURO STOXX 50® Index Futures) | INMAM | Michiel Jensma | +41 41 560 3252 |
| GDT Global Derivative Trading GmbH (EURO STOXX 50® Index Futures) | GDTFR | Thorsten Wagner | +49 69 9055 7700 |
| RSJ a.s. (EURO STOXX 50® Index Futures) | RSJPR | Libor Winkler | +42 02 57 531 234 |
| Getco Asia PTE Ltd. (EURO STOXX 50 Index Futures Asian time zone) | GTOSI | Robert Smith | +65 67 22 88 08 |
| Gelber Group LLC (EURO STOXX 50® Index Futures) | GEGCH | Brian Pagano | +1 312 408 4622 |
| Geneva Ireland Financial Trading Ltd. (EURO STOXX 50 Index Futures STOXX® Europe 50 Index Futures EURO STOXX® Select Dividend 30 Index Futures) | GIFDB | Justin Mealey | +353 1 618 1000 |
| Allston Trading UK Limited (EURO STOXX 50® Index Futures) | ATULO | Kevin Devlin | +44 207 074 1984 |
| BNP Paribas Arbitrage (EURO STOXX 50® Index Futures STOXX® Europe 50 Index Futures) | BNAPA | Olivier Osty | +33 1 40 14 3521 |
| Credit Suisse Securities (Europe) Ltd. (EURO STOXX 50® Index Futures) | CSBLO | Laurent Laizet | +33 1 7039 0480 |
| Barclays Capital Securities Ltd. (EURO STOXX 50® Index Futures) | BACLO | Siggi Thorkelsson | +44 203 555 2044 |
| Société Générale (EURO STOXX 50® Index Futures) | SOGFR | Sebastien Cortez | +33 1 42 13 8064 |
| Spire Europe Ltd. (EURO STOXX 50® Index Futures) | SPELO | Thomas H. Toller | +44 20 7809 1950 |
| BNP Paribas Arbitrage (EURO STOXX 50® ex Financials Index Futures) | BNAPA | Nicolas Bouisset | +33 1 40 14 2403 |
| DRW Investments (UK) Ltd. (EURO STOXX 50® ex Financials Index Futures) | LOTLO | Steven Hamilton | +44 20 7282 1005 |
| Société Générale (EURO STOXX 50® ex Financials Index Futures) | SOGFR | Pierre Kervella | +33 1 42 13 5840 |
EURO STOXX® and EURO STOXX® Large/Mid/Small 200 Index Futures
STOXX® Europe 600 and STOXX® Europe Large/Mid/Small 200 Index Futures
| Company | Member ID | Contact | Phone number |
| BNP Paribas | BNPPA | Jimmy Konietzko | +33 1 48 01 40 30 |
| DRW Investments (UK) Ltd. (STOXX® Index Futures) | LOTLO | Chad Miller Paul Kremsky | +44 20 7031 1369 |
| Optiver | OPXAM | Maarten Botman | +31 20 708 7820 |
| Société Générale | SOGFR | Pierre Kervella | +33 1 42 13 58 40 |
EURO STOXX® Sector Index Futures
STOXX® Europe 600 Sector Index Futures
| Company | Member ID | Contact | Phone number |
| BNP Paribas | BNPPA | Jimmy Konietzko | +33 1 48 01 40 30 |
| Commerzbank | CBKFR | Lars Hermann | +49 69 136 42 404 |
| DRW Investments (UK) Ltd. | LOTLO | Chad Miller Paul Kremsky | +44 20 7031 1369 |
| Optiver | OPXAM | Maarten Botman | +31 20 708 7820 |
| Société Générale | SOGFR | Pierre Kervella | +33 1 42 13 58 40 |
| Timber Hill (Europe) | THECX | Alain Perregaux | +41 41 726 5081 |
MSCI Index Futures
| Company | Member ID | Contact | Phone number |
| BNP Paribas Arbitrage (FMEU, FMWO) | BNAPA | BNP Trading | +44-20-7595-1844 |
| Credit Suisse (FMEU, FMWO, FMAS, FMJP, FMRU, FMFM) | CSBLO | Andre Lamazouade | +44-20-7888-3029 |
| DRW Investments (UK) Ltd. (FMEU) | LOTLO | Steven Hamilton | +44-20-7282-1005 |
| Flow Traders (FMEU, FMWO, FMJP, FMRU) | NEDAM | Sjoerd Rietberg | +31-20-799-6771 |
| Optiver (FMEU, FMWO, FMJP) | OPXAM | Maarten Botman | +31-20-708-7367 |
| Société Générale (FMEU) | SOGFR | Alain Atlani | +33-1-4213-5370 |
RDX® USD Index Futures
| Company | Member ID | Contact | Phone number |
| Raiffeisen Centrobank AG | CENWI | Johannes Hämmerle | +43-151-520-439 |
| BNP Paribas Delta One Emerging | BNAPA | Geoffray Zanin | +44-207-595-8559 |
Single Stock Dividend Futures
| Company | Member ID | Contact | Phone number |
| Banca IMI (Italian SSDFs) | CAHMI | Barbara Valbuzzi | +39 02 7261 5317 |
| Barclays Capital | BACLO | Christopher Brocklehurst | +44 20 7773 7009 |
| Nomura International | NOICX | Jon Atkins | +44 20 7103 0207 |
| Optiver | OPXAM | Richard van Zanten | +31 20 708 7814 |
| Société Générale | SOGFR | Massimiliano Pignatelli | +33 1 42 13 55 03 |
Equity Index Dividend Futures
| Company | Member ID | Contact | Phone number |
| BNP Paribas Arbitrage (EURO STOXX 50® Index Dividend Futures) | BNAPA | Gabriel Messika | +44 20 7595 1819 |
| BNP Paribas (Suisse) (SMI® Dividend Futures) | BNPBS | Frank Barrabes | +41 22 787 4158 |
| DRW Investments (UK) ltd. (FEXD) | LOTLO | Chad Miller | +44 20 7031 1369 |
| Société Générale (EURO STOXX 50® Index Dividend Futures) | SOGFR | Jeremy Cohen | +33 1 42 13 74 93 |
Sector Index Dividend Futures
| Company | Member ID | Contact | Phone number |
| BNP Paribas Arbitrage | BNAPA | Aurélien Cristini | +44 20 7595 8998 |
| Société Générale | SOGFR | Massimiliano Pignatelli Raphael Atlan | +33 1 42 13 55 03 +33 1 42 13 72 44 |
VSTOXX® Mini Futures
| Company | Member ID | Contact | Phone number |
| Barclays Capital (Screen and Block trades) | BACLO | Gabriel Manceau | +44-20-77 73-31 46 |
Dow Jones-UBS Commodity (Sub-) IndexSM Futures
| Company | Member ID | Contact | Phone number |
| Unicredit | BVMMU | Daniel Becker | +49 89 378 15 094 |
| Flow Traders | NEDAM | Maurice Oomens | +31 207 996 767 |
Three-Month EURIBOR Futures
| Company | Member ID | Contact | Phone number |
| Schneider Trading | SCHLO | Julian Barker-Ward | +44 20 7664 4339 +44 20 7664 4912 |
| Xconnect Market Making LLP | XCPLO | Paul Sutton | +44 20 7031 8926 |
Euro-Bund, Euro-Bobl, Euro-Schatz and Euro-Buxl® Futures
| Company | Member ID | Contact | Phone number |
| Goldman Sachs (only OTC trades) | GSIEB | Fixed Income Desk | +44 20 7774 5586 |
Short-Term Euro-BTP Futures
| Company | Member ID | Contact | Phone number |
| Banca IMI | CAHMI | Gustavo Baratta | +39 02 7261 5458 |
| Goldam Sachs (only OTC trades) | GSIEB | Fixed Income Desk | +44 20 7898 7307 |
| Jefferies International Ltd. (only OTC trades) | JILLO | Domenico Crapanzano | +44 20 7898 7307 |
| JP Morgan (only OTC trades) | JPMFR | Alberto Campari | +44 20 7777 3004 |
Mid-Term Euro-BTP Futures
| Company | Member ID | Contact | Phone number |
| Jefferies International Ltd. (only OTC trades) | JILLO | Domenico Crapanzano | +44 20 7898 7307 |
| JP Morgan (only OTC Trades) | JPMFR | Alberto Campari | +44 20 7777 3004 |
Long-Term Euro-BTP Futures
| Company | Member ID | Contact | Phone number |
| Banca IMI | CAHMI | Gustavo Baratta | +39 02 7261 5458 |
| Goldman Sachs (only OTC trades) | GSIEB | Fixed Income Desk | +44 20 7774 5586 |
| Jefferies International Ltd. (only OTC trades) | JILLO | Domenico Crapanzano | +44 20 7898 7307 |
| JP Morgan (only OTC trades) | JPMFR | Alberto Campari | +44 20 7777 3004 |
Mid-Term Euro-OAT Futures
| Company | Member ID | Contact | Phone number |
| Banca IMI | CAHMI | Gustavo Baratta Anthony Von Allmen | +39 02 7261 5458 +39 02 7261 5930 |
| Morgan Stanley | MGILO | Panos Yiasoumi | +44 20 7773 5200 |
| Natixis | NABPA | Mathieu Painvin | +33 1 58 55 1509 |
Euro-OAT Futures
| Company | Member ID | Contact | Phone number |
| Barclays Capital | BACLO | Simon Herbert | +44 20 7773 5200 |
| BRED Banque Populaire | BBPPA | Olivier Deneuville | +33 1 44 67 56 39 |
| Banca IMI | CAHMI | Gustavo Baratta Anthony Von Allmen | +39 02 7261 5458 +39 02 7261 5930 |
| Morgan Stanley | MGILO | Panos Yiasoumi | +44 20 7773 5200 |
| Natixis | NABPA | Mathieu Painvin | +33 1 58 55 1509 |
Further information
Subnavigation
Eurex Group on
© Eurex Frankfurt AG
