- Main Navigation
- Products
- Product Overview
- Interest Rate Derivatives
- Equity Derivatives
- Equity Index Derivatives
- Dividend Derivatives
- Volatility Index Derivatives
- Exchange Traded Funds Derivatives
- Inflation Derivatives
- Commodity Derivatives
- Weather Derivatives
- Property Derivatives
- Eurex Derivatives in the U.S.
- Eurex/ISE Link
- Eurex/KRX Link
- Eurex/EEX
- Vendor Product Codes
- Trading
- Market data
- Technology
- Education
- Resources

Service Navigation
Market statistics (online)
Market statistics (online)
Data is for Jun 19, 2013 Last Update: Jun 20, 2013 00:00:00
| Product Group | Call Option | Put Option | Call+Put Option | Futures | Total | ||
|---|---|---|---|---|---|---|---|
| > | Interest Rate Derivatives | Traded Contracts | 99,719 | 112,492 | 212,211 | 1,500,046 | 1,712,257 |
| Open Interest (adj.)* | 2,562,205 | 1,515,365 | 4,077,570 | 2,880,942 | 6,958,512 | ||
| Fixed Income Derivatives | Traded Contracts | 99,719 | 112,492 | 212,211 | 1,500,020 | 1,712,231 | |
| Open Interest (adj.)* | 2,562,205 | 1,515,365 | 4,077,570 | 2,862,730 | 6,940,300 | ||
| Money Market Derivatives | Traded Contracts | 0 | 0 | 0 | 26 | 26 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 18,212 | 18,212 | ||
| > | Equity Derivatives | Traded Contracts | 256,044 | 450,278 | 706,322 | 1,347,914 | 2,054,236 |
| Open Interest (adj.)* | 21,197,327 | 29,662,954 | 50,860,281 | 7,600,755 | 58,461,036 | ||
| Equity Options | Traded Contracts | 256,044 | 450,278 | 706,322 | 0 | 706,322 | |
| Open Interest (adj.)* | 21,197,327 | 29,662,954 | 50,860,281 | 0 | 50,860,281 | ||
| Single Stock Futures | Traded Contracts | 0 | 0 | 0 | 1,347,914 | 1,347,914 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 7,600,755 | 7,600,755 | ||
| > | Equity Index Derivatives | Traded Contracts | 716,322 | 596,471 | 1,312,793 | 3,638,916 | 4,951,709 |
| Open Interest (adj.)* | 17,705,061 | 21,955,909 | 39,660,970 | 4,334,503 | 43,995,473 | ||
| DAX® | Traded Contracts | 86,073 | 91,421 | 177,494 | 263,706 | 441,200 | |
| Open Interest (adj.)* | 1,852,099 | 2,676,456 | 4,528,555 | 219,312 | 4,747,867 | ||
| SMI® | Traded Contracts | 9,163 | 8,716 | 17,879 | 100,963 | 118,842 | |
| Open Interest (adj.)* | 354,073 | 447,667 | 801,740 | 209,018 | 1,010,758 | ||
| SLI Swiss Leader Index® | Traded Contracts | 0 | 0 | 0 | 1 | 1 | |
| Open Interest (adj.)* | 7,053 | 4,842 | 11,895 | 2,271 | 14,166 | ||
| OMX-Helsinki 25 | Traded Contracts | 0 | 0 | 0 | 557 | 557 | |
| Open Interest (adj.)* | 101 | 50 | 151 | 2,593 | 2,744 | ||
| Dow Jones | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| Blue Chip | Traded Contracts | 499,940 | 467,961 | 967,901 | 2,965,834 | 3,933,735 | |
| Open Interest (adj.)* | 14,643,066 | 18,146,574 | 32,789,640 | 3,171,957 | 35,961,597 | ||
| Broadbased / Size Indexes | Traded Contracts | 0 | 0 | 0 | 52,110 | 52,110 | |
| Open Interest (adj.)* | 0 | 2,975 | 2,975 | 162,280 | 165,255 | ||
| EURO STOXX® Sector Index Futures | Traded Contracts | 0 | 0 | 0 | 121,886 | 121,886 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 266,757 | 266,757 | ||
| EURO STOXX® Sector Index Options | Traded Contracts | 84,501 | 63 | 84,564 | 0 | 84,564 | |
| Open Interest (adj.)* | 616,001 | 406,113 | 1,022,114 | 0 | 1,022,114 | ||
| STOXX® Europe 600 Sector Index Futures | Traded Contracts | 0 | 0 | 0 | 131,227 | 131,227 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 214,208 | 214,208 | ||
| STOXX® Europe 600 Sector Index Options | Traded Contracts | 9,747 | 1,809 | 11,556 | 0 | 11,556 | |
| Open Interest (adj.)* | 80,184 | 64,198 | 144,382 | 0 | 144,382 | ||
| MSCI Index | Traded Contracts | 0 | 0 | 0 | 683 | 683 | |
| Open Interest (adj.)* | 1,168 | 0 | 1,168 | 10,290 | 11,458 | ||
| RDX® USD Index | Traded Contracts | 0 | 0 | 0 | 1,949 | 1,949 | |
| Open Interest (adj.)* | 151,316 | 207,034 | 358,350 | 75,817 | 434,167 | ||
| SENSEX | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| KOSPI | Traded Contracts | 26,898 | 26,501 | 53,399 | 0 | 53,399 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| > | Dividend Derivatives | Traded Contracts | 0 | 1,500 | 1,500 | 13,203 | 14,703 |
| Open Interest (adj.)* | 582,922 | 392,893 | 975,815 | 1,950,546 | 2,926,361 | ||
| Single Stock Dividend Futures | Traded Contracts | 0 | 0 | 0 | 1,230 | 1,230 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 1,289,562 | 1,289,562 | ||
| Equity Index Dividend Derivatives | Traded Contracts | 0 | 1,500 | 1,500 | 11,973 | 13,473 | |
| Open Interest (adj.)* | 582,922 | 392,893 | 975,815 | 660,984 | 1,636,799 | ||
| > | Volatility Index Derivatives | Traded Contracts | 8,000 | 4,101 | 12,101 | 20,842 | 32,943 |
| Open Interest (adj.)* | 120,912 | 46,946 | 167,858 | 162,024 | 329,882 | ||
| > | Exchange Traded Funds Derivatives | Traded Contracts | 0 | 0 | 0 | 0 | 0 |
| Open Interest (adj.)* | 133 | 17 | 150 | 2 | 152 | ||
| db x-trackers ETFs | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 32 | 13 | 45 | 0 | 45 | ||
| iShares ETFs | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 97 | 1 | 98 | 2 | 100 | ||
| Lyxor ETFs | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| Source ETFs | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| CS ETF (CH) | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 4 | 3 | 7 | 0 | 7 | ||
| > | Inflation Derivatives | Traded Contracts | 0 | 0 | 0 | 0 | 0 |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| > | Commodity Derivatives | Traded Contracts | 0 | 7 | 7 | 2,349 | 2,356 |
| Open Interest (adj.)* | 717 | 3,490 | 4,207 | 302,225 | 306,432 | ||
| Dow Jones-UBS | Traded Contracts | 0 | 0 | 0 | 83 | 83 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 5,862 | 5,862 | ||
| Agriculture Derivatives | Traded Contracts | 0 | 0 | 0 | 421 | 421 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 2,475 | 2,475 | ||
| Gold Derivatives | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 545 | 484 | 1,029 | 13 | 1,042 | ||
| Silver Derivatives | Traded Contracts | 0 | 7 | 7 | 0 | 7 | |
| Open Interest (adj.)* | 32 | 56 | 88 | 0 | 88 | ||
| Exchange Traded Commodities Derivatives | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| CO2 Derivatives* | Traded Contracts | 0 | 0 | 0 | 10 | 10 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 74,379 | 74,379 | ||
| Power Derivatives* | Traded Contracts | 0 | 0 | 0 | 1,755 | 1,755 | |
| Open Interest (adj.)* | 140 | 2,950 | 3,090 | 209,614 | 212,704 | ||
| Natural Gas Derivatives* | Traded Contracts | 0 | 0 | 0 | 80 | 80 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 9,882 | 9,882 | ||
| Coal Derivatives* | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| > | Weather Derivatives | Traded Contracts | 0 | 0 | 0 | 0 | 0 |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| USA 2012 | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| USA 2013 | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| Florida 2012 | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| Florida 2013 | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| Gulf 2012 | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| Gulf 2013 | Traded Contracts | 0 | 0 | 0 | 0 | 0 | |
| Open Interest (adj.)* | 0 | 0 | 0 | 0 | 0 | ||
| > | Property Derivatives | Traded Contracts | 0 | 0 | 0 | 0 | 0 |
| Open Interest (adj.)* | 0 | 0 | 0 | 7,700 | 7,700 | ||
| Sum of all products | Traded Contracts | 1,080,085 | 1,164,849 | 2,244,934 | 6,523,270 | 8,768,204 | |
| Open Interest (adj.)* | 42,169,277 | 53,577,574 | 95,746,851 | 17,238,697 | 112,985,548 |
- * CO2, power, natural gas and coal derivatives are products of the European Energy Exchange AG (EEX); within the Eurex/EEX cooperation these products are also available for trading via Eurex. The volumes shown here represent consolidated trading volumes of both Eurex and EEX.
Subnavigation
Eurex Group on
© Eurex Frankfurt AG
