- Main Navigation
- Products
- Product Overview
- Interest Rate Derivatives
- Equity Derivatives
- Equity Index Derivatives
- Dividend Derivatives
- Volatility Index Derivatives
- Exchange Traded Funds Derivatives
- Inflation Derivatives
- Commodity Derivatives
- Weather Derivatives
- Property Derivatives
- Eurex Derivatives in the U.S.
- Eurex/ISE Link
- Eurex/KRX Link
- Eurex/EEX
- Vendor Product Codes
- Trading
- Market data
- Technology
- Education
- Resources

Service Navigation
Settlement prices
24 May 2013
Settlement prices
Equity Index Options/Futures
Product | Expiry Month | Final Settlement Price |
| FESX | March | 2735.01 |
| OESX | May | 2817.66 |
| OES1 | May | 2725.02 |
| OES2 | May | 2792.43 |
| OES4 | May | 2772.58 |
| OES5 | March | 2625.56 |
| FDAX | March | 8055.04 |
| ODAX | May | 8395.71 |
| ODX1 | May | 7979.97 |
| ODX2 | May | 8323.01 |
| ODX4 | May | 8289.38 |
| ODX5 | March | 7839.18 |
| FSMI | March | 7863.16 |
| OSMI | May | 8242.30 |
| FSMM | March | 1397.12 |
| OSMM | May | 1434.44 |
| FSLI | March | 1193.31 |
| OSLI | May | 1246.17 |
| FSTX | March | 2721.64 |
| OSTX | May | 2814.27 |
| FTDX | March | 929.90 |
| OTDX | May | 1093.11 |
| FFOX | March | 2370.93 |
| OFOX | May | 2430.93 |
| F2MX | March | 13465.31 |
| O2MX | May | 14050.15 |
FEXF | March | 1396.41 |
| OEXF | May | 1437.09 |
| FDIV | March | 124.73 |
| ODIV | May | 127.80 |
| FGTI | March | 212.44 |
| OGTI | May | 255.32 |
| FGSB | March | 75.06 |
| FGSE | March | 455.35 |
| FGSI | March | 194.86 |
| FGST | March | 241.09 |
| FGSU | March | 100.45 |
| FT50 | March | 207.45 |
| FMRU | March | 820.059 |
| OMRU | May | 762.875 |
| ORDX | May | 1638.57 |
| FRDX | May | 1638.57 |
| FESA | March | 355.13 |
| OESA | May | 371.88 |
| FESB | March | 115.77 |
| OESB | May | 117.98 |
| FESC | March | 831.01 |
| OESC | May | 846.69 |
| FESE | March | 314.38 |
| OESE | May | 319.72 |
| FESF | March | 244.25 |
| OESF | May | 235,76 |
| FESG | March | 518.86 |
| OESG | May | 521.13 |
| FESH | March | 626.29 |
| OESH | May | 668.92 |
| FESI | March | 173.48 |
| OESI | May | 181.2 |
| FESL | March | 175.84 |
| OESL | May | 188.84 |
| FESM | March | 165.61 |
| OESM | May | 167.05 |
| FESN | March | 261.62 |
| OESN | May | 263.65 |
| FESO | March | 462.75 |
| OESO | May | 472.33 |
| FESR | March | 347.04 |
| OESR | May | 364.10 |
| FESS | March | 175.90 |
| OESS | May | 168.07 |
| FEST | March | 249.67 |
| OEST | May | 250.61 |
| FESU | March | 220.75 |
| OESU | May | 233.72 |
| FESV | March | 137.70 |
| OESV | May | 136.95 |
| FESY | March | 265.55 |
| OESY | May | 271.64 |
| FESZ | March | 489.94 |
| OESZ | May | 522.85 |
| FSTA | March | 371.29 |
| OSTA | May | 389.80 |
| FSTB | March | 174.88 |
| OSTB | May | 181.87 |
| FSTC | March | 704.38 |
| OSTC | May | 709.25 |
| FSTE | March | 324.63 |
| OSTE | May | 331.75 |
| FSTF | March | 290.49 |
| OSTF | May | 301.01 |
| FSTG | March | 370.04 |
| OSTG | May | 371.34 |
| FSTH | March | 531.10 |
| OSTH | May | 575.78 |
| FSTI | March | 191.35 |
| OSTI | May | 197.8 |
| FSTL | March | 130.11 |
| OSTL | May | 142.98 |
| FSTM | March | 206.15 |
| OSTM | May | 209.49 |
| FSTN | March | 284.73 |
| OSTN | May | 285.62 |
| FSTO | March | 507.02 |
| OSTO | May | 511.37 |
| FSTR | March | 288.75 |
| OSTR | May | 303.39 |
| FSTS | March | 434.50 |
| OSTS | May | 396.21 |
| FSTT | March | 242.46 |
| OSTT | May | 254.41 |
| FSTU | March | 251.85 |
| OSTU | May | 273.65 |
| FSTV | March | 162.23 |
| OSTV | May | 168.53 |
| FSTY | March | 257.15 |
| OSTY | May | 261.48 |
| FSTZ | March | 549.52 |
| OSTZ | May | 589.92 |
| FXXP | March | 298.07 |
| OXXP | May | 307.99 |
| FXXE | March | 275.69 |
| OXXE | May | 283.21 |
| FLCE | March | 289.31 |
| OLCE | May | 297.47 |
| FLCP | March | 312.35 |
| OLCP | May | 323.23 |
| FMCE | March | 270.57 |
| OMCE | May | 276.2 |
| FMCP | March | 302.34 |
| OMCP | May | 310.3 |
| FSCE | March | 177.26 |
| OSCE | May | 182.75 |
| FSCP | March | 196.39 |
| OSCP | May | 201.62 |
| FEDV | March | 1499.32 |
| OEDV | May | 1494.84 |
| FMJP | March | 4117.553 |
| FSEN | April | 19406.85 |
| OSEN | April | 19406.85 |
| HICP | May | 98.9272 |
| FEXD | December | 115.64 |
| OEXD | December | 115.64 |
| FD3D | December | 99.77 |
| FDXD | December | 138.28 |
| FDVD | December | 5.32 |
| FSMD | December | 217.28 |
| PUKA | March 13 | 103.280 |
| PARE | March 13 | 102.400 |
| PAOF | March 13 | 104.710 |
| PAIN | March 13 | 102.990 |
| FMEU | March | 147.33 |
| OMEU | May | 154.591 |
| FMWO | March | 3703.64 |
| OMWO | May | 3903.018 |
| FMAS | March | 375.46 |
| OMAS | May | 379.059 |
| FMFM | March | 643.24 |
Volatility Index Options/Futures
Product | Expiry Month | Final Settlement Price |
FVS | May | 16.53 |
OVS | May | 16.53 |
Fixed Income Futures
Product | Expiry Month | Final Settlement Price |
| FEO1 | March | 99.935 |
| FGBL | March | 145.27 |
| FGBM | March | 127.66 |
| FGBS | March | 110.730 |
| FGBX | March | 133.98 |
| FEU3 | March | 99.794 |
| CONF | March | 149.41 |
| FBTP | March | 110.46 |
| FBTM | March | 111.46 |
| FBTS | March | 107.94 |
| FOAT | March | 135.93 |
Commodity Options/Futures
Product | Expiry Month | Final Settlement Price |
| FPIG | May | 49.5 |
| FHOG | May | 1.594 |
| FEPP | April 13 | 27.0 |
| FLPI | April 13 | 42.4 |
| FBUT | April | 4082 |
| FSMP | April | 3180 |
| FWHY | April | 1043 |
| FGFX | May | 1376.75 |
| OGFX | May | 1376.75 |
| FSFX | May | 22.52 |
| OSFX | May | 22.52 |
| FCCO | March | 137.378 |
| OCCO | March | 137.378 |
| FCAG | March | 80.013 |
| FCEN | March | 92.782 |
| FCIN | March | 142.722 |
| FCPR | March | 243.406 |
| FCLI | March | 32.094 |
| FCSO | March | 64.249 |
| FCGR | March | 64.915 |
| FCPE | March | 279.461 |
| FCXE | March | 123.366 |
© Eurex Frankfurt AG
