- Main Navigation
- Products
- Product Overview
- Interest Rate Derivatives
- Equity Derivatives
- Equity Index Derivatives
- Dividend Derivatives
- Volatility Index Derivatives
- Exchange Traded Funds Derivatives
- Inflation Derivatives
- Commodity Derivatives
- Weather Derivatives
- Property Derivatives
- Eurex Derivatives in the U.S.
- Eurex/ISE Link
- Eurex/KRX Link
- Eurex/EEX
- Vendor Product Codes
- Trading
- Market data
- Technology
- Education
- Resources

Service Navigation
Deliverable bonds and conversion factors
Deliverable bonds and conversion factors
| Product Code | Product name | Currency | Expiry month | |||
| CONF | CONF Futures | CHF | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FBTM | Mid-Term Euro-BTP Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FBTP | Long-Term Euro-BTP Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FBTS | Short-Term Euro-BTP Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FGBL | Euro-Bund Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FGBM | Euro-Bobl Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FGBS | Euro-Schatz Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FGBX | Euro-Buxl® Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| FOAM | Mid-Term Euro-OAT Futures | EUR | Jun 2013 | Sep 2013 | Dec 2013 | |
| FOAT | Euro-OAT Futures | EUR | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
See Conversion Factor calculation for more details.
© Eurex Frankfurt AG
