Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 18.4026 +0.5447% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 18.5034 +0.5412% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 18.5570 +0.5402% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 18.6231 +0.5399% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 18.6755 +0.5394% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 18.7275 +0.5385% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 18.7909 +0.5409% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 18.8916 +0.5407% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 18.9512 +0.5443% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 18.9957 +0.5436% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 19.0373 +0.5408% 0 0
May 2025 n.a. n.a. n.a. n.a. 19.0807 +0.5369% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 19.4462 +0.5616% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 20.0396 +0.5832% 0 0