Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 4.3375 +0.3145% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 4.3058 +0.3075% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 4.2763 +0.3049% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 4.2419 +0.3027% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 4.2163 +0.2997% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 4.1926 +0.2966% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 4.1651 +0.2962% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 4.1449 +0.2952% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 4.1219 +0.2944% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 4.1049 +0.2932% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 4.1038 +0.2859% 0 0
May 2025 n.a. n.a. n.a. n.a. 4.1066 +0.2735% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 4.2724 +0.2605% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 4.1850 +0.2876% 0 0