Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 15.6733 -0.9818% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 15.7198 -0.9839% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 15.7666 -0.9847% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 15.8243 -0.9855% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 15.8700 -0.9864% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 15.9154 -0.9867% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 15.9707 -0.9851% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 16.0142 -0.9825% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 16.0676 -0.9793% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 16.1076 -0.9799% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 16.1449 -0.9831% 0 0
May 2025 n.a. n.a. n.a. n.a. 16.1838 -0.9874% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 16.6206 -0.9541% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 17.1836 -0.9265% 0 0