Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 40.0161 -0.2560% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 40.1348 -0.2585% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 40.2542 -0.2594% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 40.4016 -0.2597% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 40.5183 -0.2604% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 40.6343 -0.2609% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 40.7755 -0.2590% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 40.8864 -0.2569% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 41.0228 -0.2534% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 41.1248 -0.2547% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 41.2201 -0.2577% 0 0
May 2025 n.a. n.a. n.a. n.a. 41.5329 -0.2618% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 42.2513 -0.2356% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 43.5877 -0.2102% 0 0