Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:53 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 4.8946 +0.3280% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 4.9092 +0.3270% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 4.9238 +0.3260% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 4.9418 +0.3248% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 4.9561 +0.3259% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 4.9786 +0.3244% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 4.9956 +0.3253% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 5.0089 +0.3265% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 5.0253 +0.3314% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 5.0376 +0.3306% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 5.0491 +0.3279% 0 0
May 2025 n.a. n.a. n.a. n.a. 5.0714 +0.3224% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 5.1691 +0.3475% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 5.3262 +0.3712% 0 0