Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 28.7628 +0.2663% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 28.8481 +0.2638% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 28.9340 +0.2630% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 29.0399 +0.2624% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 29.1238 +0.2620% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 29.2072 +0.2616% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 29.3087 +0.2634% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 29.3884 +0.2658% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 29.4865 +0.2693% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 29.5598 +0.2680% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 29.6282 +0.2646% 0 0
May 2025 n.a. n.a. n.a. n.a. 29.7161 +0.2605% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 30.2488 +0.2878% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 31.1190 +0.3137% 0 0