Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 9.9659 -0.9088% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 9.9955 -0.9110% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 10.0252 -0.9123% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 10.0619 -0.9129% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 10.1080 -0.9117% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 10.1364 -0.9121% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 10.1710 -0.9099% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 10.1981 -0.9085% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 10.2316 -0.9046% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 10.2566 -0.9062% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 10.3186 -0.9056% 0 0
May 2025 n.a. n.a. n.a. n.a. 10.3421 -0.9093% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 10.5395 -0.8831% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 10.8661 -0.8586% 0 0