Displayed data is 15 minutes delayed. Last trade: May 20, 2024 6:56:52 PM


  Contract (maturity) Quantity Bid Ask Quantity Last Price NetChange Cumulative Volume (QTY) Open Interest
Jun 2024 n.a. n.a. n.a. n.a. 60.1445 -0.0309% 0 0
Jul 2024 n.a. n.a. n.a. n.a. 60.3229 -0.0333% 0 0
Aug 2024 n.a. n.a. n.a. n.a. 60.5025 -0.0342% 0 0
Sep 2024 n.a. n.a. n.a. n.a. 60.7239 -0.0347% 0 0
Oct 2024 n.a. n.a. n.a. n.a. 60.8994 -0.0353% 0 0
Nov 2024 n.a. n.a. n.a. n.a. 61.0737 -0.0358% 0 0
Dec 2024 n.a. n.a. n.a. n.a. 61.2859 -0.0341% 0 0
Jan 2025 n.a. n.a. n.a. n.a. 61.4526 -0.0317% 0 0
Feb 2025 n.a. n.a. n.a. n.a. 61.6577 -0.0282% 0 0
Mar 2025 n.a. n.a. n.a. n.a. 61.8110 -0.0294% 0 0
Apr 2025 n.a. n.a. n.a. n.a. 61.9541 -0.0326% 0 0
May 2025 n.a. n.a. n.a. n.a. 62.3702 -0.0364% 0 0
Jun 2025 n.a. n.a. n.a. n.a. n.a. n.a. 0 0
Dec 2025 n.a. n.a. n.a. n.a. 63.4543 -0.0102% 0 0
Dec 2026 n.a. n.a. n.a. n.a. 65.4302 +0.0145% 0 0